Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(pounds)
Total
(pounds)
 1 Peter & Ross Doyle Bloodstock 15 41,400 621,000
 2 The Hong Kong Jockey Club 2 190,000 380,000
 3 Joe Foley 3 94,333 283,000
 4 SackvilleDonald 8 31,375 251,000
 5 JP Murtagh Racing / Eddie Linehan Bloodstock 7 31,857 223,000
 6 Ebonos 1 190,000 190,000
 7 BBA Ireland 8 23,250 186,000
 8 Rabbah Bloodstock 4 33,500 134,000
 9 Marco Bozzi Bloodstock 6 19,833 119,000
 10 De Burgh Equine 3 36,333 109,000
 11 Blandford Bloodstock / A Watson 4 27,000 108,000
 12 Clive Cox Racing 2 48,500 97,000
 13 Kern/Lillingston Association 2 48,500 97,000
 14 EAM Bloodstock 7 13,571 95,000
 15 Dwayne Woods 3 30,167 90,500
 16 Avenue Bloodstock 5 17,500 87,500
 17 Charles Greene 4 19,000 76,000
 18 Johnston Racing 5 15,200 76,000
 19 Aguiar Bloodstock 2 37,500 75,000
 20 Con Marnane 3 24,333 73,000
 21 Greenhills Farm 1 70,000 70,000
 22 Hyde Park Stud 6 11,667 70,000
 23 Scuderia Semeso SRLS 7 10,000 70,000
 24 Kevin Ross 1 65,000 65,000
 25 Renello Bloodstock 1 65,000 65,000
 26 Yeomanstown Stud 1 65,000 65,000
 27 Mark Flannery 4 16,125 64,500
 28 Oliver St Lawrence / JS Bloodstock 2 31,000 62,000
 29 Razza Latina 3 20,667 62,000
 30 Karl & Kelly Burke 2 30,500 61,000
 31 Michael Dods 2 29,500 59,000
 32 Tomas Janda 5 11,500 57,500
 33 Aidan O'Ryan / Joseph O'Brien 1 55,000 55,000
 34 C Dwyer / Victoria de Sousa 2 26,000 52,000
 35 Kildallan Farm 3 17,000 51,000
 36 Kilronan 3 17,000 51,000
 37 Tally-Ho Stud 2 25,000 50,000
 38 William Easterby 2 24,000 48,000
 39 C Gordon-Watson Bloodstock 2 22,500 45,000
 40 Ed Dunlop Racing / J D Moore 1 45,000 45,000
 41 Hans Stihl 1 45,000 45,000
 42 Durcan Bloodstock / J P O'Brien 1 44,000 44,000
 43 Renato Giacomo Discepolo 4 10,750 43,000
 44 Rob Speers 1 43,000 43,000
 45 Alduino Botti 3 14,000 42,000
 46 Ardglas Stables 3 14,000 42,000
 47 De Burgh Equine / F Stack 1 42,000 42,000
 48 Frederik Tylicki 2 20,250 40,500
 49 Janda Bloodstock 4 10,125 40,500
 50 Liam Norris 2 20,000 40,000
 51 Nicolo Simondi 4 9,625 38,500
 52 D Farrington 1 38,000 38,000
 53 Howson & Houldsworth Bloodstock 2 19,000 38,000
 54 James Toller 1 38,000 38,000
 55 Bell For Ed Dunlop Racing 1 37,000 37,000
 56 Eddie Linehan Bloodstock 2 18,500 37,000
 57 Stefano Botti 3 12,000 36,000
 58 Hurworth Bloodstock 2 17,500 35,000
 59 Philippa Mains / Kevin Philippart 2 17,500 35,000
 60 BBA Ireland / Shamrock Thoroughbreds 2 17,000 34,000
 61 Richard Knight Bloodstock Agent 1 34,000 34,000
 62 Marco Botti 2 16,500 33,000
 63 A C Elliott, Agent / R Beckett 1 32,000 32,000
 64 Barry Lynch 2 16,000 32,000
 65 Shamrock Thoroughbreds 1 32,000 32,000
 66 Aidan O'Ryan / Ben Haslam Racing 2 15,750 31,500
 67 Barry Lynch / Andrew Balding 1 31,000 31,000
 68 Paul Midgley 2 15,500 31,000
 69 Cormac McCormack 1 30,000 30,000
 70 John & Jake Warren 1 30,000 30,000
 71 Leamore Horses 2 15,000 30,000
 72 Meadowview Stables 2 15,000 30,000
 73 Shefford Bloodstock / Highflyer 1 30,000 30,000
 74 Kingsfield Stud 3 9,833 29,500
 75 Sanatone Lodge 2 14,500 29,000
 76 Dermot Farrington 1 28,000 28,000
 77 A C Elliott, Agent / LUCRA II 1 27,000 27,000
 78 Mark Grant / Leamore Horses 1 27,000 27,000
 79 Aidan O'Ryan / Keith Dagleish 1 26,000 26,000
 80 Eddie Ahern 3 8,667 26,000
 81 Etchingham Fennessy 1 26,000 26,000
 82 Keep Dreaming Bloodstock 1 26,000 26,000
 83 Kilbrew Stables 2 13,000 26,000
 84 Warrenstown Stud 2 13,000 26,000
 85 Mark Cuschieri 4 6,375 25,500
 86 Adam Wyrzyk 1 25,000 25,000
 87 Beechlawn Bloodstock 1 25,000 25,000
 88 Blandford Bloodstock 1 25,000 25,000
 89 David Loughnane Racing 1 25,000 25,000
 90 Dolmen Bloodstock 1 25,000 25,000
 91 Ken Carroll 1 25,000 25,000
 92 Kilbride Equine 1 25,000 25,000
 93 Martin Smith Racing 1 25,000 25,000
 94 Jason Kelly Bloodstock 2 12,000 24,000
 95 Andrew Oliver 3 7,833 23,500
 96 Bushypark Stables 1 23,000 23,000
 97 Lacka Bloodstock 2 11,500 23,000
 98 Margaret O'Toole 1 23,000 23,000
 99 Midland Equine 2 11,500 23,000
 100 Andrew Balding 1 22,000 22,000
 101 Ben Haslam / Mouse O'Ryan 1 22,000 22,000
 102 Kubler Racing 1 22,000 22,000
 103 Level Par Bloodstock 1 21,000 21,000
 104 Avenue Bloodstock / Joe Parr Racing 1 20,000 20,000
 105 Durcan Bloodstock / M Grassick 1 20,000 20,000
 106 Heather Main Racing 1 20,000 20,000
 107 Valfredo Valiani 2 10,000 20,000
 108 Anthony Ross 2 9,500 19,000
 109 DPA Bloodstock 1 19,000 19,000
 110 Edgar Byrne 2 9,500 19,000
 111 Manoel Marques dos Santos 1 19,000 19,000
 112 New Racing Factory 2 9,500 19,000
 113 Tally Ho Stud 1 19,000 19,000
 114 Compas Equine / Dave Loughnane 1 18,000 18,000
 115 Innishannon Valley Stud / Eddie Linhan 1 18,000 18,000
 116 Syndicates Racing / Kelly Equine 1 18,000 18,000
 117 Aldunio Botti 1 17,000 17,000
 118 John Davis 1 16,000 16,000
 119 MLW Bell Racing 1 16,000 16,000
 120 A C Elliott, Agent / Ed Dunlop 1 15,000 15,000
 121 Compas Equine 1 15,000 15,000
 122 Paul Harley Bloodstock 1 15,000 15,000
 123 R O'Ryan / R Fahey 1 15,000 15,000
 124 T Clover / J S Bloodstock 1 15,000 15,000
 125 W Easterby 2 7,250 14,500
 126 Company AA 3 4,667 14,000
 127 SackvilleDonald / Brian O'Rourke 1 14,000 14,000
 128 Lucy Ryan / Michael O'Callaghan 1 13,500 13,500
 129 A C Elliott, Agent 1 13,000 13,000
 130 Grizzette Galoppo 1 13,000 13,000
 131 John Butler Racing 2 6,500 13,000
 132 Katie McGivern 1 13,000 13,000
 133 Ed Dunlop Racing / JD Moore 1 12,500 12,500
 134 R Spencer 1 12,500 12,500
 135 CJW Bloodstock 1 12,000 12,000
 136 C & S Bloodstock 1 11,000 11,000
 137 Fairgreen Stables 1 11,000 11,000
 138 Gianluca Verricelli 2 5,500 11,000
 139 Nick Bradley Racing 1 11,000 11,000
 140 Ontoawinner 1 11,000 11,000
 141 Patrick Owens 1 11,000 11,000
 142 J Walsh Bloodstock 1 10,000 10,000
 143 JS Bloodstock / G Scott Racing 1 10,000 10,000
 144 Westminster Race Horses 1 10,000 10,000
 145 John & Sean Quinn 1 9,500 9,500
 146 Five Star Bloodstock 1 9,000 9,000
 147 Johnstown Stud 1 9,000 9,000
 148 Scuderia Cuschieri 3 3,000 9,000
 149 D Easterby 1 8,500 8,500
 150 Gay Kelleway Racing / Hamish Macauley 1 8,500 8,500
 151 Shane Ryan 1 8,500 8,500
 152 Bindi Iacopo 1 8,000 8,000
 153 C M Stables 1 8,000 8,000
 154 Alice Haynes Racing 1 7,500 7,500
 155 Eddie Linehan Bloodstock / Conor McNamara 1 7,500 7,500
 156 Emmanuel Hughes 1 7,500 7,500
 157 Federico Barberini 1 7,500 7,500
 158 Gordian Troeller Bloodstock 1 7,500 7,500
 159 Andrea Sironi 1 7,000 7,000
 160 Scuderia Fert SAS 1 7,000 7,000
 161 Valfredo Valianio 1 6,800 6,800
 162 Highfield Bloodstock / Kerry Cournane 1 6,500 6,500
 163 TJ Kent Racing 1 6,500 6,500
 164 Eoghan J O'Neill 1 5,500 5,500
 165 Ballymount Bloodstock 1 5,000 5,000
 166 Societa Di Allenamento Pierdomenico Di Pierdomenico 1 5,000 5,000
 167 J Portman 1 4,500 4,500
 168 Milan Racing Club 1 4,500 4,500
 169 Leonardi Rosario 1 3,500 3,500
 170 Newmarket Pre-Training 1 3,500 3,500
 171 Gianmichele Crisponi 1 3,000 3,000
 172 Paolo Aragoni 1 3,000 3,000
 173 Sean Quinn 1 3,000 3,000
 174 Societa Di Allenamento Pierdomenico Di Pierdomenico SRLS 1 3,000 3,000