Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(pounds)
Total
(pounds)
 1 Ebonos 1 190,000 190,000
 2 The Hong Kong Jockey Club 2 190,000 380,000
 3 Joe Foley 3 94,333 283,000
 4 Greenhills Farm 1 70,000 70,000
 5 Kevin Ross 1 65,000 65,000
 6 Renello Bloodstock 1 65,000 65,000
 7 Yeomanstown Stud 1 65,000 65,000
 8 Aidan O'Ryan / Joseph O'Brien 1 55,000 55,000
 9 Clive Cox Racing 2 48,500 97,000
 10 Kern/Lillingston Association 2 48,500 97,000
 11 Ed Dunlop Racing / J D Moore 1 45,000 45,000
 12 Hans Stihl 1 45,000 45,000
 13 Durcan Bloodstock / J P O'Brien 1 44,000 44,000
 14 Rob Speers 1 43,000 43,000
 15 De Burgh Equine / F Stack 1 42,000 42,000
 16 Peter & Ross Doyle Bloodstock 15 41,400 621,000
 17 D Farrington 1 38,000 38,000
 18 James Toller 1 38,000 38,000
 19 Aguiar Bloodstock 2 37,500 75,000
 20 Bell For Ed Dunlop Racing 1 37,000 37,000
 21 De Burgh Equine 3 36,333 109,000
 22 Richard Knight Bloodstock Agent 1 34,000 34,000
 23 Rabbah Bloodstock 4 33,500 134,000
 24 A C Elliott, Agent / R Beckett 1 32,000 32,000
 25 Shamrock Thoroughbreds 1 32,000 32,000
 26 JP Murtagh Racing / Eddie Linehan Bloodstock 7 31,857 223,000
 27 SackvilleDonald 8 31,375 251,000
 28 Barry Lynch / Andrew Balding 1 31,000 31,000
 29 Oliver St Lawrence / JS Bloodstock 2 31,000 62,000
 30 Karl & Kelly Burke 2 30,500 61,000
 31 Dwayne Woods 3 30,167 90,500
 32 Cormac McCormack 1 30,000 30,000
 33 John & Jake Warren 1 30,000 30,000
 34 Shefford Bloodstock / Highflyer 1 30,000 30,000
 35 Michael Dods 2 29,500 59,000
 36 Dermot Farrington 1 28,000 28,000
 37 A C Elliott, Agent / LUCRA II 1 27,000 27,000
 38 Blandford Bloodstock / A Watson 4 27,000 108,000
 39 Mark Grant / Leamore Horses 1 27,000 27,000
 40 Aidan O'Ryan / Keith Dagleish 1 26,000 26,000
 41 C Dwyer / Victoria de Sousa 2 26,000 52,000
 42 Etchingham Fennessy 1 26,000 26,000
 43 Keep Dreaming Bloodstock 1 26,000 26,000
 44 Adam Wyrzyk 1 25,000 25,000
 45 Beechlawn Bloodstock 1 25,000 25,000
 46 Blandford Bloodstock 1 25,000 25,000
 47 David Loughnane Racing 1 25,000 25,000
 48 Dolmen Bloodstock 1 25,000 25,000
 49 Ken Carroll 1 25,000 25,000
 50 Kilbride Equine 1 25,000 25,000
 51 Martin Smith Racing 1 25,000 25,000
 52 Tally-Ho Stud 2 25,000 50,000
 53 Con Marnane 3 24,333 73,000
 54 William Easterby 2 24,000 48,000
 55 BBA Ireland 8 23,250 186,000
 56 Bushypark Stables 1 23,000 23,000
 57 Margaret O'Toole 1 23,000 23,000
 58 C Gordon-Watson Bloodstock 2 22,500 45,000
 59 Andrew Balding 1 22,000 22,000
 60 Ben Haslam / Mouse O'Ryan 1 22,000 22,000
 61 Kubler Racing 1 22,000 22,000
 62 Level Par Bloodstock 1 21,000 21,000
 63 Razza Latina 3 20,667 62,000
 64 Frederik Tylicki 2 20,250 40,500
 65 Avenue Bloodstock / Joe Parr Racing 1 20,000 20,000
 66 Durcan Bloodstock / M Grassick 1 20,000 20,000
 67 Heather Main Racing 1 20,000 20,000
 68 Liam Norris 2 20,000 40,000
 69 Marco Bozzi Bloodstock 6 19,833 119,000
 70 Charles Greene 4 19,000 76,000
 71 DPA Bloodstock 1 19,000 19,000
 72 Howson & Houldsworth Bloodstock 2 19,000 38,000
 73 Manoel Marques dos Santos 1 19,000 19,000
 74 Tally Ho Stud 1 19,000 19,000
 75 Eddie Linehan Bloodstock 2 18,500 37,000
 76 Compas Equine / Dave Loughnane 1 18,000 18,000
 77 Innishannon Valley Stud / Eddie Linhan 1 18,000 18,000
 78 Syndicates Racing / Kelly Equine 1 18,000 18,000
 79 Avenue Bloodstock 5 17,500 87,500
 80 Hurworth Bloodstock 2 17,500 35,000
 81 Philippa Mains / Kevin Philippart 2 17,500 35,000
 82 Aldunio Botti 1 17,000 17,000
 83 BBA Ireland / Shamrock Thoroughbreds 2 17,000 34,000
 84 Kildallan Farm 3 17,000 51,000
 85 Kilronan 3 17,000 51,000
 86 Marco Botti 2 16,500 33,000
 87 Mark Flannery 4 16,125 64,500
 88 Barry Lynch 2 16,000 32,000
 89 John Davis 1 16,000 16,000
 90 MLW Bell Racing 1 16,000 16,000
 91 Aidan O'Ryan / Ben Haslam Racing 2 15,750 31,500
 92 Paul Midgley 2 15,500 31,000
 93 Johnston Racing 5 15,200 76,000
 94 A C Elliott, Agent / Ed Dunlop 1 15,000 15,000
 95 Compas Equine 1 15,000 15,000
 96 Leamore Horses 2 15,000 30,000
 97 Meadowview Stables 2 15,000 30,000
 98 Paul Harley Bloodstock 1 15,000 15,000
 99 R O'Ryan / R Fahey 1 15,000 15,000
 100 T Clover / J S Bloodstock 1 15,000 15,000
 101 Sanatone Lodge 2 14,500 29,000
 102 Alduino Botti 3 14,000 42,000
 103 Ardglas Stables 3 14,000 42,000
 104 SackvilleDonald / Brian O'Rourke 1 14,000 14,000
 105 EAM Bloodstock 7 13,571 95,000
 106 Lucy Ryan / Michael O'Callaghan 1 13,500 13,500
 107 A C Elliott, Agent 1 13,000 13,000
 108 Grizzette Galoppo 1 13,000 13,000
 109 Katie McGivern 1 13,000 13,000
 110 Kilbrew Stables 2 13,000 26,000
 111 Warrenstown Stud 2 13,000 26,000
 112 Ed Dunlop Racing / JD Moore 1 12,500 12,500
 113 R Spencer 1 12,500 12,500
 114 CJW Bloodstock 1 12,000 12,000
 115 Jason Kelly Bloodstock 2 12,000 24,000
 116 Stefano Botti 3 12,000 36,000
 117 Hyde Park Stud 6 11,667 70,000
 118 Lacka Bloodstock 2 11,500 23,000
 119 Midland Equine 2 11,500 23,000
 120 Tomas Janda 5 11,500 57,500
 121 C & S Bloodstock 1 11,000 11,000
 122 Fairgreen Stables 1 11,000 11,000
 123 Nick Bradley Racing 1 11,000 11,000
 124 Ontoawinner 1 11,000 11,000
 125 Patrick Owens 1 11,000 11,000
 126 Renato Giacomo Discepolo 4 10,750 43,000
 127 Janda Bloodstock 4 10,125 40,500
 128 J Walsh Bloodstock 1 10,000 10,000
 129 JS Bloodstock / G Scott Racing 1 10,000 10,000
 130 Scuderia Semeso SRLS 7 10,000 70,000
 131 Valfredo Valiani 2 10,000 20,000
 132 Westminster Race Horses 1 10,000 10,000
 133 Kingsfield Stud 3 9,833 29,500
 134 Nicolo Simondi 4 9,625 38,500
 135 Anthony Ross 2 9,500 19,000
 136 Edgar Byrne 2 9,500 19,000
 137 John & Sean Quinn 1 9,500 9,500
 138 New Racing Factory 2 9,500 19,000
 139 Five Star Bloodstock 1 9,000 9,000
 140 Johnstown Stud 1 9,000 9,000
 141 Eddie Ahern 3 8,667 26,000
 142 D Easterby 1 8,500 8,500
 143 Gay Kelleway Racing / Hamish Macauley 1 8,500 8,500
 144 Shane Ryan 1 8,500 8,500
 145 Bindi Iacopo 1 8,000 8,000
 146 C M Stables 1 8,000 8,000
 147 Andrew Oliver 3 7,833 23,500
 148 Alice Haynes Racing 1 7,500 7,500
 149 Eddie Linehan Bloodstock / Conor McNamara 1 7,500 7,500
 150 Emmanuel Hughes 1 7,500 7,500
 151 Federico Barberini 1 7,500 7,500
 152 Gordian Troeller Bloodstock 1 7,500 7,500
 153 W Easterby 2 7,250 14,500
 154 Andrea Sironi 1 7,000 7,000
 155 Scuderia Fert SAS 1 7,000 7,000
 156 Valfredo Valianio 1 6,800 6,800
 157 Highfield Bloodstock / Kerry Cournane 1 6,500 6,500
 158 John Butler Racing 2 6,500 13,000
 159 TJ Kent Racing 1 6,500 6,500
 160 Mark Cuschieri 4 6,375 25,500
 161 Eoghan J O'Neill 1 5,500 5,500
 162 Gianluca Verricelli 2 5,500 11,000
 163 Ballymount Bloodstock 1 5,000 5,000
 164 Societa Di Allenamento Pierdomenico Di Pierdomenico 1 5,000 5,000
 165 Company AA 3 4,667 14,000
 166 J Portman 1 4,500 4,500
 167 Milan Racing Club 1 4,500 4,500
 168 Leonardi Rosario 1 3,500 3,500
 169 Newmarket Pre-Training 1 3,500 3,500
 170 Gianmichele Crisponi 1 3,000 3,000
 171 Paolo Aragoni 1 3,000 3,000
 172 Scuderia Cuschieri 3 3,000 9,000
 173 Sean Quinn 1 3,000 3,000
 174 Societa Di Allenamento Pierdomenico Di Pierdomenico SRLS 1 3,000 3,000