Show:LotsLots  ColtsC.  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 T Hillman 7 41,000 287,000
 2 Richard Frisby 4 59,500 238,000
 3 Rathbarry Stud 8 25,250 202,000
 4 Peel Bloodstock 2 98,500 197,000
 5 Rathmore Stud 7 26,714 187,000
 6 Mount Eaton Stud 7 21,429 150,000
 7 Glenvale Stud 5 29,800 149,000
 8 Moanmore Stables 3 46,667 140,000
 9 Kevin Ross Bloodstock / Ben Case 3 44,000 132,000
 10 Matt O Connor Bloodstock 9 13,778 124,000
 11 J P McGrath Bloodstock 2 61,000 122,000
 12 B L F Farm 3 38,333 115,000
 13 Tom Weston 12 9,542 114,500
 14 Castleboy Farm 5 22,200 111,000
 15 NBB Racing 1 110,000 110,000
 16 Alex Butler 4 26,750 107,000
 17 Kieran Cotter 10 10,200 102,000
 18 Peter & Ross Doyle Bloodstock 6 16,750 100,500
 19 Yvonne Kiely 5 18,800 94,000
 20 Liss House 4 22,250 89,000
 21 Largy Bloodstock 7 12,000 84,000
 22 Gerry Hogan Bloodstock 3 27,167 81,500
 23 Aiden Murphy 1 80,000 80,000
 24 Redpender Stud 2 38,000 76,000
 25 Peter Nolan Equine 5 14,700 73,500
 26 Kieran Shields 2 36,500 73,000
 27 Redbridge Stables 5 14,500 72,500
 28 Kevin Ross Bloodstock / Killeen Glebe 1 72,000 72,000
 29 J C Bloodstock 2 35,500 71,000
 30 Tally Ho 1 68,000 68,000
 31 Dromoland Farm 3 22,000 66,000
 32 Paddy & Scott Bryceland 1 65,000 65,000
 33 T A O'Brien 2 32,500 65,000
 34 Islandavanna Bloodstock 4 16,000 64,000
 35 Joey Logan Bloodstock 1 60,000 60,000
 36 TJ McDonald 2 30,000 60,000
 37 Weir View Stud 3 20,000 60,000
 38 Richard Downes 3 19,833 59,500
 39 Briown 1 58,000 58,000
 40 Drumloose Stables 2 29,000 58,000
 41 Oaks Farm 2 29,000 58,000
 42 Paul Hennessy 2 28,500 57,000
 43 Lakefield Farm 4 14,125 56,500
 44 Sid Bloodstock 3 18,667 56,000
 45 BBA Ireland 4 13,375 53,500
 46 Hawthorn Villa Stud 2 26,500 53,000
 47 Ryeal Ltd 2 26,500 53,000
 48 Mohammed Hamad Khalifa Al Attiyah 1 52,000 52,000
 49 Creighton / Schwartz 2 25,500 51,000
 50 Ian Ferguson 2 24,500 49,000
 51 Donnacha & Joide Logan 1 48,000 48,000
 52 Vanquish Bloodstock 2 24,000 48,000
 53 Virginia Considine Racing Ltd 1 47,000 47,000
 54 Morgan Sheehan 4 11,500 46,000
 55 Tom Morgan 2 22,250 44,500
 56 Clifton Farm 2 22,000 44,000
 57 Minch Bloodstock 1 44,000 44,000
 58 Brook Lodge Farm 2 21,000 42,000
 59 Brooklodge Farm 1 42,000 42,000
 60 Clock Tower Stud 2 20,500 41,000
 61 KCS Bloodstock 1 41,000 41,000
 62 Richard Rohan 3 13,600 40,800
 63 Bryan Murphy 2 19,250 38,500
 64 November Bloodstock 3 12,500 37,500
 65 Rea O'Connor / Shanaville Stables 4 9,375 37,500
 66 David Gillane 1 36,000 36,000
 67 Gatelodge Stables 3 12,000 36,000
 68 Lisroan House 3 11,833 35,500
 69 Brickhill Stud 2 17,500 35,000
 70 K Sheehan 1 33,000 33,000
 71 Quanstown Stud 1 33,000 33,000
 72 Sheemana Farm 2 16,500 33,000
 73 Tullybeg 2 16,500 33,000
 74 Zara & Caoimhe Logan 1 33,000 33,000
 75 Ballymoat Stables / Shanballa Stables 3 10,833 32,500
 76 Luca Morgan 2 16,000 32,000
 77 A Bloodstock 2 15,500 31,000
 78 P & G Callaghan 1 31,000 31,000
 79 Beech Tree Stud 1 30,000 30,000
 80 Mirah Bloodstock 3 10,000 30,000
 81 Richard Frisby 1 29,000 29,000
 82 Mossy Fen Stables 2 14,250 28,500
 83 AEI Bloodstock 1 28,000 28,000
 84 Ann Lawless 2 14,000 28,000
 85 Ballycurrin Bloodstock 2 14,000 28,000
 86 Sillaheen Farm 4 6,700 26,800
 87 Busherstown 1 26,000 26,000
 88 J J Bloodstock 1 26,000 26,000
 89 A Kennedy 1 25,000 25,000
 90 AB Bloodstock 1 25,000 25,000
 91 Blue Skys 1 25,000 25,000
 92 C C Stud 2 12,500 25,000
 93 Dick Frisby 1 25,000 25,000
 94 Frank Gillane 1 25,000 25,000
 95 Herine Bloodstock 2 12,500 25,000
 96 Knockbally Stud 1 25,000 25,000
 97 Rathyork Stud 2 12,500 25,000
 98 Whitebarn 1 25,000 25,000
 99 Glenvale Stud / Charles Shanahan 1 24,000 24,000
 100 Jamestown House Stud 2 12,000 24,000
 101 Water's Edge Farm 1 24,000 24,000
 102 Trish Morris 2 11,750 23,500
 103 Cudgley Stables 3 7,500 22,500
 104 Dromoland 1 22,500 22,500
 105 Patrick Fennessy 2 11,250 22,500
 106 Aubrey McMahon / Temple Bloodstock 1 22,000 22,000
 107 James Easen 2 11,000 22,000
 108 Moyneard Stables 3 7,333 22,000
 109 Goldwell Bloodstock 1 21,000 21,000
 110 J D Moore 2 10,500 21,000
 111 Jossestown Farm 3 7,000 21,000
 112 Birchvale Stud 2 10,250 20,500
 113 Brendan Bashford Bloodstock 1 20,000 20,000
 114 J R Bloodstock 1 20,000 20,000
 115 K Leavy 1 20,000 20,000
 116 Lambertstown Stud 1 20,000 20,000
 117 Niall Bleahen 1 20,000 20,000
 118 Oak Tree Farm 1 20,000 20,000
 119 Peter & Ross Doyle 1 20,000 20,000
 120 Upton Court Stables 1 20,000 20,000
 121 Ben Case 1 19,000 19,000
 122 James Maclaren 1 19,000 19,000
 123 Paul Grant 1 19,000 19,000
 124 S J Bloodstock 1 18,000 18,000
 125 Luke O'Connor 2 8,600 17,200
 126 Heather Buckle 2 8,500 17,000
 127 Henry Chamney 2 8,500 17,000
 128 Haras De Dodville 2 8,400 16,800
 129 Beechmount Venture Ltd 1 16,000 16,000
 130 Kilbarry Lodge Stud 1 16,000 16,000
 131 Thomas Walsh 1 16,000 16,000
 132 B Ryan 1 15,500 15,500
 133 Haigney Bloodstock 1 15,000 15,000
 134 Jim Nolan 1 15,000 15,000
 135 Simon Ryan 1 15,000 15,000
 136 Tom Feeney 2 7,350 14,700
 137 Cathal Grant 2 6,750 13,500
 138 Raymond Sutton 2 6,750 13,500
 139 Aurora & Boys 1 13,000 13,000
 140 Beechmount Venture 1 13,000 13,000
 141 Oliver Lynch 2 6,500 13,000
 142 Brookfield House 1 12,500 12,500
 143 Frank O'Meara 1 12,500 12,500
 144 MCC Farms 1 12,500 12,500
 145 Pipers Hall Stud 1 12,500 12,500
 146 Fethard Bloodstock 1 12,000 12,000
 147 Jeneive & Stephen Hudziak 3 3,833 11,500
 148 Ballincard Farm 1 11,000 11,000
 149 Barry O'Neill 1 11,000 11,000
 150 Cian Collins 1 11,000 11,000
 151 David Lyons 2 5,500 11,000
 152 DEB Bloodstock 1 11,000 11,000
 153 Bean Bloodstock 1 10,500 10,500
 154 Ford Bloodstock 2 5,250 10,500
 155 Sally Corscadden 1 10,500 10,500
 156 Autumn Bloodstock 1 10,000 10,000
 157 B C Bloodstock 1 10,000 10,000
 158 Ballygarvan Stud 1 10,000 10,000
 159 Bluebell Farm 1 10,000 10,000
 160 Brian Murphy 1 10,000 10,000
 161 CJJ Bloodstock 1 10,000 10,000
 162 E Carlisle 1 10,000 10,000
 163 Grange Stud 1 10,000 10,000
 164 Killotteran House 1 10,000 10,000
 165 Paul Radley / Claremount 1 10,000 10,000
 166 Tiernan Power & Jenieve Hudziak 2 5,000 10,000
 167 Trade Horse Ltd 1 10,000 10,000
 168 Andrew Clerkin 1 9,000 9,000
 169 Christopher Deacon 1 9,000 9,000
 170 Craig Pollard 1 9,000 9,000
 171 John Weston 1 9,000 9,000
 172 Louis Vambeck Bloodstock 1 9,000 9,000
 173 Michael Cleary 1 9,000 9,000
 174 Tom Fleming 1 9,000 9,000
 175 Kilty Bloodstock 1 8,500 8,500
 176 S E Bloodstock 1 8,500 8,500
 177 Dan Blanchfield 1 8,000 8,000
 178 Furziestown Stables 4 2,000 8,000
 179 Cabragh Lodge 2 3,750 7,500
 180 Conor & Sean O'Keeffe 1 7,500 7,500
 181 Michael Murphy 1 7,500 7,500
 182 Pierce Whyte 1 7,500 7,500
 183 B McConville 1 7,000 7,000
 184 BB Bloodstock 2 3,500 7,000
 185 King Bloodstock 1 7,000 7,000
 186 Maurice Hale 1 7,000 7,000
 187 Peter Nolan 1 7,000 7,000
 188 D O B Bloodstock 1 6,000 6,000
 189 Diane Arthur 1 6,000 6,000
 190 Thomas A Kiely 1 6,000 6,000
 191 Cormac Abernethy 1 5,500 5,500
 192 Mouse Castle Bloodstock 2 2,750 5,500
 193 Aoibheann, Ciaran & John O'Toole 1 5,000 5,000
 194 Ballymoat Stables 1 5,000 5,000
 195 Barley Bloodstock 1 5,000 5,000
 196 Barry Browne 1 5,000 5,000
 197 Ben Harvey 1 5,000 5,000
 198 Clwydian Stud 1 5,000 5,000
 199 Corrigeen Farm 1 5,000 5,000
 200 Ella Herbison 1 5,000 5,000
 201 Harlib Bloodstock 1 5,000 5,000
 202 Hillhead Stables 2 2,500 5,000
 203 Mark Spillane 1 5,000 5,000
 204 Richard Brady 1 5,000 5,000
 205 Stephen Killalea 1 5,000 5,000
 206 Thorne Farm 1 5,000 5,000
 207 Tipp Trading 1 5,000 5,000
 208 A B McDowell 1 4,500 4,500
 209 Annacon Stables 1 4,500 4,500
 210 Cathal Persse 2 2,250 4,500
 211 Cillian Ronayne 1 4,500 4,500
 212 Louise O'Regan 1 4,500 4,500
 213 Paul Ferguson 1 4,500 4,500
 214 Tim Dennis 1 4,500 4,500
 215 Francis Daly 3 1,400 4,200
 216 Herbertstown Powell 1 4,200 4,200
 217 Clwtydian Stud 1 4,000 4,000
 218 Fort View Stables 1 4,000 4,000
 219 John Sheehy 1 4,000 4,000
 220 Matt O Connor Bloodstock / Tony Deegan 1 4,000 4,000
 221 Anthony McHugh 1 3,600 3,600
 222 Ceallach Talbot 1 3,500 3,500
 223 Kieran Power 1 3,500 3,500
 224 Leo Matheson 1 3,500 3,500
 225 Ken Parkhill 1 3,200 3,200
 226 Bill O'Keeffe 1 3,000 3,000
 227 Bucksbridge Stud 2 1,500 3,000
 228 Conor Ryan 1 3,000 3,000
 229 Fir Grove Cottage 1 3,000 3,000
 230 Katy Nolan 1 3,000 3,000
 231 Lightning Bloodstock 1 3,000 3,000
 232 Michael Bourke 1 3,000 3,000
 233 O'Donoghue Bloodstock 1 3,000 3,000
 234 Philip Murphy 1 3,000 3,000
 235 Thomas Cloke 1 3,000 3,000
 236 David Reilly 1 2,700 2,700
 237 Clonbinny Heaven 1 2,500 2,500
 238 Conor McKay 1 2,500 2,500
 239 Conor O'Keeffe 1 2,500 2,500
 240 Crawford Bros 2 1,250 2,500
 241 Ferndale Lodge Investments 1 2,500 2,500
 242 John O'Donovan 1 2,500 2,500
 243 Marykate Doyle 1 2,500 2,500
 244 Hill Head Stables 1 2,000 2,000
 245 Kevin F O'Donnell 1 2,000 2,000
 246 O'Donoghue Bros 1 2,000 2,000
 247 Patricia Hasset 1 2,000 2,000
 248 Paudie Dowling 1 2,000 2,000
 249 Adam Leahy 1 1,700 1,700
 250 Collins Bloodstock / Cooner Bloodstock 1 1,500 1,500
 251 Luke Cunningham 1 1,500 1,500
 252 Shanaville Stables 1 1,500 1,500
 253 JCS Bloodstock 1 1,200 1,200
 254 Mills Bloodstock 1 1,200 1,200
 255 James Brennan 1 1,100 1,100
 256 Amy Bannister-Bell 1 1,000 1,000
 257 Ann Fox 1 1,000 1,000
 258 Anthony McCann 1 1,000 1,000
 259 Anthony Ryan Jnr 1 1,000 1,000
 260 Cathal Persse 1 1,000 1,000
 261 Chloe Ruddick 1 1,000 1,000
 262 Cyber Pie 1 1,000 1,000
 263 Hedge Road Bloodstock 1 1,000 1,000
 264 Jacqui O'Brien 1 1,000 1,000
 265 James Hatzer / Rory Grimes 1 1,000 1,000
 266 John Carty 1 1,000 1,000
 267 Lucy Kelly 1 1,000 1,000
 268 Mackenstown Stables 1 1,000 1,000
 269 Máire Ní Dhiomasigh 1 1,000 1,000
 270 Mayfair Bloodstock 1 1,000 1,000
 271 Michael Doyle 1 1,000 1,000
 272 Michael Ryan 1 1,000 1,000
 273 Philip Regan 1 1,000 1,000
 274 Seamus Fahey 1 1,000 1,000