Show:LotsLots  ColtsC.  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 NBB Racing 1 110,000 110,000
 2 Peel Bloodstock 2 98,500 197,000
 3 Aiden Murphy 1 80,000 80,000
 4 Kevin Ross Bloodstock / Killeen Glebe 1 72,000 72,000
 5 Tally Ho 1 68,000 68,000
 6 Paddy & Scott Bryceland 1 65,000 65,000
 7 J P McGrath Bloodstock 2 61,000 122,000
 8 Joey Logan Bloodstock 1 60,000 60,000
 9 Richard Frisby 4 59,500 238,000
 10 Briown 1 58,000 58,000
 11 Mohammed Hamad Khalifa Al Attiyah 1 52,000 52,000
 12 Donnacha & Joide Logan 1 48,000 48,000
 13 Virginia Considine Racing Ltd 1 47,000 47,000
 14 Moanmore Stables 3 46,667 140,000
 15 Kevin Ross Bloodstock / Ben Case 3 44,000 132,000
 16 Minch Bloodstock 1 44,000 44,000
 17 Brooklodge Farm 1 42,000 42,000
 18 KCS Bloodstock 1 41,000 41,000
 19 T Hillman 7 41,000 287,000
 20 B L F Farm 3 38,333 115,000
 21 Redpender Stud 2 38,000 76,000
 22 Kieran Shields 2 36,500 73,000
 23 David Gillane 1 36,000 36,000
 24 J C Bloodstock 2 35,500 71,000
 25 K Sheehan 1 33,000 33,000
 26 Quanstown Stud 1 33,000 33,000
 27 Zara & Caoimhe Logan 1 33,000 33,000
 28 T A O'Brien 2 32,500 65,000
 29 P & G Callaghan 1 31,000 31,000
 30 Beech Tree Stud 1 30,000 30,000
 31 TJ McDonald 2 30,000 60,000
 32 Glenvale Stud 5 29,800 149,000
 33 Drumloose Stables 2 29,000 58,000
 34 Oaks Farm 2 29,000 58,000
 35 Richard Frisby 1 29,000 29,000
 36 Paul Hennessy 2 28,500 57,000
 37 AEI Bloodstock 1 28,000 28,000
 38 Gerry Hogan Bloodstock 3 27,167 81,500
 39 Alex Butler 4 26,750 107,000
 40 Rathmore Stud 7 26,714 187,000
 41 Hawthorn Villa Stud 2 26,500 53,000
 42 Ryeal Ltd 2 26,500 53,000
 43 Busherstown 1 26,000 26,000
 44 J J Bloodstock 1 26,000 26,000
 45 Creighton / Schwartz 2 25,500 51,000
 46 Rathbarry Stud 8 25,250 202,000
 47 A Kennedy 1 25,000 25,000
 48 AB Bloodstock 1 25,000 25,000
 49 Blue Skys 1 25,000 25,000
 50 Dick Frisby 1 25,000 25,000
 51 Frank Gillane 1 25,000 25,000
 52 Knockbally Stud 1 25,000 25,000
 53 Whitebarn 1 25,000 25,000
 54 Ian Ferguson 2 24,500 49,000
 55 Glenvale Stud / Charles Shanahan 1 24,000 24,000
 56 Vanquish Bloodstock 2 24,000 48,000
 57 Water's Edge Farm 1 24,000 24,000
 58 Dromoland 1 22,500 22,500
 59 Liss House 4 22,250 89,000
 60 Tom Morgan 2 22,250 44,500
 61 Castleboy Farm 5 22,200 111,000
 62 Aubrey McMahon / Temple Bloodstock 1 22,000 22,000
 63 Clifton Farm 2 22,000 44,000
 64 Dromoland Farm 3 22,000 66,000
 65 Mount Eaton Stud 7 21,429 150,000
 66 Brook Lodge Farm 2 21,000 42,000
 67 Goldwell Bloodstock 1 21,000 21,000
 68 Clock Tower Stud 2 20,500 41,000
 69 Brendan Bashford Bloodstock 1 20,000 20,000
 70 J R Bloodstock 1 20,000 20,000
 71 K Leavy 1 20,000 20,000
 72 Lambertstown Stud 1 20,000 20,000
 73 Niall Bleahen 1 20,000 20,000
 74 Oak Tree Farm 1 20,000 20,000
 75 Peter & Ross Doyle 1 20,000 20,000
 76 Upton Court Stables 1 20,000 20,000
 77 Weir View Stud 3 20,000 60,000
 78 Richard Downes 3 19,833 59,500
 79 Bryan Murphy 2 19,250 38,500
 80 Ben Case 1 19,000 19,000
 81 James Maclaren 1 19,000 19,000
 82 Paul Grant 1 19,000 19,000
 83 Yvonne Kiely 5 18,800 94,000
 84 Sid Bloodstock 3 18,667 56,000
 85 S J Bloodstock 1 18,000 18,000
 86 Brickhill Stud 2 17,500 35,000
 87 Peter & Ross Doyle Bloodstock 6 16,750 100,500
 88 Sheemana Farm 2 16,500 33,000
 89 Tullybeg 2 16,500 33,000
 90 Beechmount Venture Ltd 1 16,000 16,000
 91 Islandavanna Bloodstock 4 16,000 64,000
 92 Kilbarry Lodge Stud 1 16,000 16,000
 93 Luca Morgan 2 16,000 32,000
 94 Thomas Walsh 1 16,000 16,000
 95 A Bloodstock 2 15,500 31,000
 96 B Ryan 1 15,500 15,500
 97 Haigney Bloodstock 1 15,000 15,000
 98 Jim Nolan 1 15,000 15,000
 99 Simon Ryan 1 15,000 15,000
 100 Peter Nolan Equine 5 14,700 73,500
 101 Redbridge Stables 5 14,500 72,500
 102 Mossy Fen Stables 2 14,250 28,500
 103 Lakefield Farm 4 14,125 56,500
 104 Ann Lawless 2 14,000 28,000
 105 Ballycurrin Bloodstock 2 14,000 28,000
 106 Matt O Connor Bloodstock 9 13,778 124,000
 107 Richard Rohan 3 13,600 40,800
 108 BBA Ireland 4 13,375 53,500
 109 Aurora & Boys 1 13,000 13,000
 110 Beechmount Venture 1 13,000 13,000
 111 Brookfield House 1 12,500 12,500
 112 C C Stud 2 12,500 25,000
 113 Frank O'Meara 1 12,500 12,500
 114 Herine Bloodstock 2 12,500 25,000
 115 MCC Farms 1 12,500 12,500
 116 November Bloodstock 3 12,500 37,500
 117 Pipers Hall Stud 1 12,500 12,500
 118 Rathyork Stud 2 12,500 25,000
 119 Fethard Bloodstock 1 12,000 12,000
 120 Gatelodge Stables 3 12,000 36,000
 121 Jamestown House Stud 2 12,000 24,000
 122 Largy Bloodstock 7 12,000 84,000
 123 Lisroan House 3 11,833 35,500
 124 Trish Morris 2 11,750 23,500
 125 Morgan Sheehan 4 11,500 46,000
 126 Patrick Fennessy 2 11,250 22,500
 127 Ballincard Farm 1 11,000 11,000
 128 Barry O'Neill 1 11,000 11,000
 129 Cian Collins 1 11,000 11,000
 130 DEB Bloodstock 1 11,000 11,000
 131 James Easen 2 11,000 22,000
 132 Ballymoat Stables / Shanballa Stables 3 10,833 32,500
 133 Bean Bloodstock 1 10,500 10,500
 134 J D Moore 2 10,500 21,000
 135 Sally Corscadden 1 10,500 10,500
 136 Birchvale Stud 2 10,250 20,500
 137 Kieran Cotter 10 10,200 102,000
 138 Autumn Bloodstock 1 10,000 10,000
 139 B C Bloodstock 1 10,000 10,000
 140 Ballygarvan Stud 1 10,000 10,000
 141 Bluebell Farm 1 10,000 10,000
 142 Brian Murphy 1 10,000 10,000
 143 CJJ Bloodstock 1 10,000 10,000
 144 E Carlisle 1 10,000 10,000
 145 Grange Stud 1 10,000 10,000
 146 Killotteran House 1 10,000 10,000
 147 Mirah Bloodstock 3 10,000 30,000
 148 Paul Radley / Claremount 1 10,000 10,000
 149 Trade Horse Ltd 1 10,000 10,000
 150 Tom Weston 12 9,542 114,500
 151 Rea O'Connor / Shanaville Stables 4 9,375 37,500
 152 Andrew Clerkin 1 9,000 9,000
 153 Christopher Deacon 1 9,000 9,000
 154 Craig Pollard 1 9,000 9,000
 155 John Weston 1 9,000 9,000
 156 Louis Vambeck Bloodstock 1 9,000 9,000
 157 Michael Cleary 1 9,000 9,000
 158 Tom Fleming 1 9,000 9,000
 159 Luke O'Connor 2 8,600 17,200
 160 Heather Buckle 2 8,500 17,000
 161 Henry Chamney 2 8,500 17,000
 162 Kilty Bloodstock 1 8,500 8,500
 163 S E Bloodstock 1 8,500 8,500
 164 Haras De Dodville 2 8,400 16,800
 165 Dan Blanchfield 1 8,000 8,000
 166 Conor & Sean O'Keeffe 1 7,500 7,500
 167 Cudgley Stables 3 7,500 22,500
 168 Michael Murphy 1 7,500 7,500
 169 Pierce Whyte 1 7,500 7,500
 170 Tom Feeney 2 7,350 14,700
 171 Moyneard Stables 3 7,333 22,000
 172 B McConville 1 7,000 7,000
 173 Jossestown Farm 3 7,000 21,000
 174 King Bloodstock 1 7,000 7,000
 175 Maurice Hale 1 7,000 7,000
 176 Peter Nolan 1 7,000 7,000
 177 Cathal Grant 2 6,750 13,500
 178 Raymond Sutton 2 6,750 13,500
 179 Sillaheen Farm 4 6,700 26,800
 180 Oliver Lynch 2 6,500 13,000
 181 D O B Bloodstock 1 6,000 6,000
 182 Diane Arthur 1 6,000 6,000
 183 Thomas A Kiely 1 6,000 6,000
 184 Cormac Abernethy 1 5,500 5,500
 185 David Lyons 2 5,500 11,000
 186 Ford Bloodstock 2 5,250 10,500
 187 Aoibheann, Ciaran & John O'Toole 1 5,000 5,000
 188 Ballymoat Stables 1 5,000 5,000
 189 Barley Bloodstock 1 5,000 5,000
 190 Barry Browne 1 5,000 5,000
 191 Ben Harvey 1 5,000 5,000
 192 Clwydian Stud 1 5,000 5,000
 193 Corrigeen Farm 1 5,000 5,000
 194 Ella Herbison 1 5,000 5,000
 195 Harlib Bloodstock 1 5,000 5,000
 196 Mark Spillane 1 5,000 5,000
 197 Richard Brady 1 5,000 5,000
 198 Stephen Killalea 1 5,000 5,000
 199 Thorne Farm 1 5,000 5,000
 200 Tiernan Power & Jenieve Hudziak 2 5,000 10,000
 201 Tipp Trading 1 5,000 5,000
 202 A B McDowell 1 4,500 4,500
 203 Annacon Stables 1 4,500 4,500
 204 Cillian Ronayne 1 4,500 4,500
 205 Louise O'Regan 1 4,500 4,500
 206 Paul Ferguson 1 4,500 4,500
 207 Tim Dennis 1 4,500 4,500
 208 Herbertstown Powell 1 4,200 4,200
 209 Clwtydian Stud 1 4,000 4,000
 210 Fort View Stables 1 4,000 4,000
 211 John Sheehy 1 4,000 4,000
 212 Matt O Connor Bloodstock / Tony Deegan 1 4,000 4,000
 213 Jeneive & Stephen Hudziak 3 3,833 11,500
 214 Cabragh Lodge 2 3,750 7,500
 215 Anthony McHugh 1 3,600 3,600
 216 BB Bloodstock 2 3,500 7,000
 217 Ceallach Talbot 1 3,500 3,500
 218 Kieran Power 1 3,500 3,500
 219 Leo Matheson 1 3,500 3,500
 220 Ken Parkhill 1 3,200 3,200
 221 Bill O'Keeffe 1 3,000 3,000
 222 Conor Ryan 1 3,000 3,000
 223 Fir Grove Cottage 1 3,000 3,000
 224 Katy Nolan 1 3,000 3,000
 225 Lightning Bloodstock 1 3,000 3,000
 226 Michael Bourke 1 3,000 3,000
 227 O'Donoghue Bloodstock 1 3,000 3,000
 228 Philip Murphy 1 3,000 3,000
 229 Thomas Cloke 1 3,000 3,000
 230 Mouse Castle Bloodstock 2 2,750 5,500
 231 David Reilly 1 2,700 2,700
 232 Clonbinny Heaven 1 2,500 2,500
 233 Conor McKay 1 2,500 2,500
 234 Conor O'Keeffe 1 2,500 2,500
 235 Ferndale Lodge Investments 1 2,500 2,500
 236 Hillhead Stables 2 2,500 5,000
 237 John O'Donovan 1 2,500 2,500
 238 Marykate Doyle 1 2,500 2,500
 239 Cathal Persse 2 2,250 4,500
 240 Furziestown Stables 4 2,000 8,000
 241 Hill Head Stables 1 2,000 2,000
 242 Kevin F O'Donnell 1 2,000 2,000
 243 O'Donoghue Bros 1 2,000 2,000
 244 Patricia Hasset 1 2,000 2,000
 245 Paudie Dowling 1 2,000 2,000
 246 Adam Leahy 1 1,700 1,700
 247 Bucksbridge Stud 2 1,500 3,000
 248 Collins Bloodstock / Cooner Bloodstock 1 1,500 1,500
 249 Luke Cunningham 1 1,500 1,500
 250 Shanaville Stables 1 1,500 1,500
 251 Francis Daly 3 1,400 4,200
 252 Crawford Bros 2 1,250 2,500
 253 JCS Bloodstock 1 1,200 1,200
 254 Mills Bloodstock 1 1,200 1,200
 255 James Brennan 1 1,100 1,100
 256 Amy Bannister-Bell 1 1,000 1,000
 257 Ann Fox 1 1,000 1,000
 258 Anthony McCann 1 1,000 1,000
 259 Anthony Ryan Jnr 1 1,000 1,000
 260 Cathal Persse 1 1,000 1,000
 261 Chloe Ruddick 1 1,000 1,000
 262 Cyber Pie 1 1,000 1,000
 263 Hedge Road Bloodstock 1 1,000 1,000
 264 Jacqui O'Brien 1 1,000 1,000
 265 James Hatzer / Rory Grimes 1 1,000 1,000
 266 John Carty 1 1,000 1,000
 267 Lucy Kelly 1 1,000 1,000
 268 Mackenstown Stables 1 1,000 1,000
 269 Máire Ní Dhiomasigh 1 1,000 1,000
 270 Mayfair Bloodstock 1 1,000 1,000
 271 Michael Doyle 1 1,000 1,000
 272 Michael Ryan 1 1,000 1,000
 273 Philip Regan 1 1,000 1,000
 274 Seamus Fahey 1 1,000 1,000