Show:LotsLots  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 Monbeg Stables 28 45,143 1,264,000
 2 Tom Malone / Paul Nicholls 6 123,333 740,000
 3 Milestone Bloodstock 9 52,111 469,000
 4 Harold Kirk / W P Mullins 4 112,500 450,000
 5 Gordon Elliott Racing 2 217,500 435,000
 6 Ryan Mahon / Dan Skelton Racing 6 72,000 432,000
 7 Kevin Ross Bloodstock 5 86,000 430,000
 8 Ballycrystal Stables 7 49,429 346,000
 9 Gerry Hogan Bloodstock 4 75,500 302,000
 10 Gaynestown Stud 7 39,000 273,000
 11 Peter & Ross Doyle 4 65,000 260,000
 12 Michael Hyde 3 81,667 245,000
 13 LJB 5 48,200 241,000
 14 Highflyer Bloodstock 5 41,800 209,000
 15 Ballyboy Stables / Milestone 3 68,333 205,000
 16 Sam Curling 4 51,000 204,000
 17 U K P2P 5 40,800 204,000
 18 Mags O'Toole 2 101,500 203,000
 19 Gerry Aherne / Charles Shanahan 2 82,500 165,000
 20 Peter & Ross Doyle / Tizzard 4 41,250 165,000
 21 Denis Hogan 4 40,500 162,000
 22 Grande Ville Racing 1 160,000 160,000
 23 Doyle / Wychwood / Tizzard 2 77,500 155,000
 24 Olly Murphy / Aiden Murphy 2 77,500 155,000
 25 Highfort 5 30,400 152,000
 26 Ross Doyle / Gaynestown Stud 3 48,667 146,000
 27 Ian Ferguson 2 72,500 145,000
 28 Frank Berry 2 63,500 127,000
 29 Harold Kirk / W P Mullins / M V Magnier 1 120,000 120,000
 30 Rob James 2 57,500 115,000
 31 Milestone Bloodstock / Ballyboy Stables 4 28,250 113,000
 32 Ballycrystal Stables / Jim O'Neill 1 110,000 110,000
 33 Ballycrystal Stud 1 110,000 110,000
 34 Olly Murphy / Aiden Murphy 1 110,000 110,000
 35 Ballyboy Stables 3 36,333 109,000
 36 Hamish Macauley / Highfort 1 105,000 105,000
 37 Highflyer Bloodstock / N J Henderson 2 52,500 105,000
 38 John McConnell Racing 2 49,000 98,000
 39 Edward James 1 95,000 95,000
 40 Will Biddick 3 31,333 94,000
 41 Crawford Bros 4 23,000 92,000
 42 T Finn 2 46,000 92,000
 43 G & R Bloodstock 2 44,000 88,000
 44 Charlestown Racing 2 43,500 87,000
 45 Brendan Bashford Bloodstock 1 85,000 85,000
 46 Bryan Cooper 1 80,000 80,000
 47 Eric McNamara 3 26,667 80,000
 48 Gerry Aherne 2 39,500 79,000
 49 Gerard O'Connor 1 78,000 78,000
 50 Ed Bailey Bloodstock 2 38,500 77,000
 51 David Phelan 2 37,500 75,000
 52 Highflyer Bloodstock / Charlie Longsdon Racing 1 75,000 75,000
 53 Nicky Richards 1 75,000 75,000
 54 Robert Tyner 1 70,000 70,000
 55 Cobajay Stables 2 34,000 68,000
 56 Glennconnor Stud 3 22,667 68,000
 57 Kingsfield Stud 2 32,500 65,000
 58 Sports Investments 1 65,000 65,000
 59 MJC Bloodstock 1 62,000 62,000
 60 Aidan O'Ryan 1 58,000 58,000
 61 C & T Bloodstock 1 58,000 58,000
 62 Suirview Stables 1 58,000 58,000
 63 Syndicates racing 3 18,667 56,000
 64 Highflyer Bloodstock / Anthony Honeyball Racing 1 55,000 55,000
 65 Highflyer Bloodstock / W Greatrex 1 55,000 55,000
 66 Grange Stables 2 27,000 54,000
 67 Craig Casey / Milestone Stables 1 50,000 50,000
 68 Damien Kelly 1 50,000 50,000
 69 Edward & Jane James 1 50,000 50,000
 70 Seamie Costello / Gavin Cromwell 1 50,000 50,000
 71 Tom Malone 1 50,000 50,000
 72 Keep The Faith Bloodstock 2 24,500 49,000
 73 D Dillon / J Magill 1 48,000 48,000
 74 Philip Dempsey 1 48,000 48,000
 75 Rectory House Stables 1 48,000 48,000
 76 Cotswold Bloodstock 1 45,000 45,000
 77 Craig Casey 1 42,000 42,000
 78 John Casey 1 42,000 42,000
 79 Kevin Ross Bloodstock / Ben Case 1 42,000 42,000
 80 Quality Bloodstock 1 42,000 42,000
 81 Stroud Coleman Bloodstock / O'Neill Racing 1 42,000 42,000
 82 Alana McGuinness 1 40,000 40,000
 83 Ballinakill Stables 1 40,000 40,000
 84 Galgystown Stables 1 40,000 40,000
 85 J J Bowe 1 40,000 40,000
 86 James Kenny 1 40,000 40,000
 87 MCL Bloodstock 1 40,000 40,000
 88 Roddy O'Byrne 1 40,000 40,000
 89 Gary Murphy 1 38,000 38,000
 90 Milestone Stables / Jim O'Neill 1 38,000 38,000
 91 E Williams 2 18,500 37,000
 92 D P O'Dwyer Bloodstock 2 17,500 35,000
 93 Declan O'Connell 1 35,000 35,000
 94 J D Moore / Chris Honour 1 35,000 35,000
 95 Frances Fennessy 1 34,000 34,000
 96 C S Bloodstock 1 32,000 32,000
 97 Graeme McPherson 1 32,000 32,000
 98 Brian Hassett 1 30,000 30,000
 99 Declan Roberts 1 30,000 30,000
 100 Kell Hall Bloodstock 1 30,000 30,000
 101 Branackstown Stud 1 29,000 29,000
 102 Nicky Stokes 1 29,000 29,000
 103 Baltimore Stables 1 28,000 28,000
 104 Gary Winter 1 28,000 28,000
 105 J D Moore / Oakman Inns 1 28,000 28,000
 106 Tom Bennett 1 28,000 28,000
 107 Oisin Goff 1 27,000 27,000
 108 Cudgley Stables 1 25,000 25,000
 109 D P O'Dwyer 1 25,000 25,000
 110 Meadowview Stables 1 25,000 25,000
 111 Popalong 1 25,000 25,000
 112 Revine Ltd 1 25,000 25,000
 113 Tom Malone Bloodstock 1 25,000 25,000
 114 Ian McCarthy 1 24,000 24,000
 115 Eamonn Doyle / Declan Doyle 1 23,000 23,000
 116 Canterbrook Stud 1 22,000 22,000
 117 Coolbawn Stables 2 11,000 22,000
 118 Emma Murphy / Gearoid Doyle 1 22,000 22,000
 119 Kiely Stables 1 22,000 22,000
 120 Stroud Coleman Bloodstock / Noel Williams 1 22,000 22,000
 121 Shanaville Stables 1 21,000 21,000
 122 Becu Bloodstock 1 20,000 20,000
 123 Cian Collins 1 20,000 20,000
 124 Crossgales Stables 1 20,000 20,000
 125 David Mullins 1 20,000 20,000
 126 Derrypatrick Ltd 1 20,000 20,000
 127 Jonathan Moore 1 20,000 20,000
 128 Paurick O'Connor 1 20,000 20,000
 129 Station Yard Racing 1 20,000 20,000
 130 Terence O'Brien 1 20,000 20,000
 131 John Snook 1 19,000 19,000
 132 Know when to foal em Partnership 1 19,000 19,000
 133 Leavy - Rhode GAA 1 19,000 19,000
 134 Brendan Kane 1 18,000 18,000
 135 Tony Lapping 1 18,000 18,000
 136 Warren Ewing 1 18,000 18,000
 137 Max Young 1 16,000 16,000
 138 Ratoath Bloodstock 1 16,000 16,000
 139 Jimmy Kelly 1 15,000 15,000
 140 Fingerpost Farm 1 13,000 13,000
 141 James Murphy 1 13,000 13,000
 142 JD Moore / GOL Racing 1 12,500 12,500
 143 Andrew McNamara 1 12,000 12,000
 144 Turlough O'Connor 1 12,000 12,000
 145 Chris Honour 1 11,500 11,500
 146 Virginia Considine Racing 1 11,500 11,500
 147 A Ryan 1 10,000 10,000
 148 M & M 1 10,000 10,000
 149 Peter & Ross Doyle / Gaynestown Stud 1 10,000 10,000
 150 Tom Lacey / Plumbing World 1 10,000 10,000
 151 Patrick O'Connor 1 8,000 8,000
 152 John Hanlon 1 6,000 6,000