Show:LotsLots  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 Gordon Elliott Racing 2 217,500 435,000
 2 Grande Ville Racing 1 160,000 160,000
 3 Tom Malone / Paul Nicholls 6 123,333 740,000
 4 Harold Kirk / W P Mullins / M V Magnier 1 120,000 120,000
 5 Harold Kirk / W P Mullins 4 112,500 450,000
 6 Ballycrystal Stables / Jim O'Neill 1 110,000 110,000
 7 Ballycrystal Stud 1 110,000 110,000
 8 Olly Murphy / Aiden Murphy 1 110,000 110,000
 9 Hamish Macauley / Highfort 1 105,000 105,000
 10 Mags O'Toole 2 101,500 203,000
 11 Edward James 1 95,000 95,000
 12 Kevin Ross Bloodstock 5 86,000 430,000
 13 Brendan Bashford Bloodstock 1 85,000 85,000
 14 Gerry Aherne / Charles Shanahan 2 82,500 165,000
 15 Michael Hyde 3 81,667 245,000
 16 Bryan Cooper 1 80,000 80,000
 17 Gerard O'Connor 1 78,000 78,000
 18 Doyle / Wychwood / Tizzard 2 77,500 155,000
 19 Olly Murphy / Aiden Murphy 2 77,500 155,000
 20 Gerry Hogan Bloodstock 4 75,500 302,000
 21 Highflyer Bloodstock / Charlie Longsdon Racing 1 75,000 75,000
 22 Nicky Richards 1 75,000 75,000
 23 Ian Ferguson 2 72,500 145,000
 24 Ryan Mahon / Dan Skelton Racing 6 72,000 432,000
 25 Robert Tyner 1 70,000 70,000
 26 Ballyboy Stables / Milestone 3 68,333 205,000
 27 Peter & Ross Doyle 4 65,000 260,000
 28 Sports Investments 1 65,000 65,000
 29 Frank Berry 2 63,500 127,000
 30 MJC Bloodstock 1 62,000 62,000
 31 Aidan O'Ryan 1 58,000 58,000
 32 C & T Bloodstock 1 58,000 58,000
 33 Suirview Stables 1 58,000 58,000
 34 Rob James 2 57,500 115,000
 35 Highflyer Bloodstock / Anthony Honeyball Racing 1 55,000 55,000
 36 Highflyer Bloodstock / W Greatrex 1 55,000 55,000
 37 Highflyer Bloodstock / N J Henderson 2 52,500 105,000
 38 Milestone Bloodstock 9 52,111 469,000
 39 Sam Curling 4 51,000 204,000
 40 Craig Casey / Milestone Stables 1 50,000 50,000
 41 Damien Kelly 1 50,000 50,000
 42 Edward & Jane James 1 50,000 50,000
 43 Seamie Costello / Gavin Cromwell 1 50,000 50,000
 44 Tom Malone 1 50,000 50,000
 45 Ballycrystal Stables 7 49,429 346,000
 46 John McConnell Racing 2 49,000 98,000
 47 Ross Doyle / Gaynestown Stud 3 48,667 146,000
 48 LJB 5 48,200 241,000
 49 D Dillon / J Magill 1 48,000 48,000
 50 Philip Dempsey 1 48,000 48,000
 51 Rectory House Stables 1 48,000 48,000
 52 T Finn 2 46,000 92,000
 53 Monbeg Stables 28 45,143 1,264,000
 54 Cotswold Bloodstock 1 45,000 45,000
 55 G & R Bloodstock 2 44,000 88,000
 56 Charlestown Racing 2 43,500 87,000
 57 Craig Casey 1 42,000 42,000
 58 John Casey 1 42,000 42,000
 59 Kevin Ross Bloodstock / Ben Case 1 42,000 42,000
 60 Quality Bloodstock 1 42,000 42,000
 61 Stroud Coleman Bloodstock / O'Neill Racing 1 42,000 42,000
 62 Highflyer Bloodstock 5 41,800 209,000
 63 Peter & Ross Doyle / Tizzard 4 41,250 165,000
 64 U K P2P 5 40,800 204,000
 65 Denis Hogan 4 40,500 162,000
 66 Alana McGuinness 1 40,000 40,000
 67 Ballinakill Stables 1 40,000 40,000
 68 Galgystown Stables 1 40,000 40,000
 69 J J Bowe 1 40,000 40,000
 70 James Kenny 1 40,000 40,000
 71 MCL Bloodstock 1 40,000 40,000
 72 Roddy O'Byrne 1 40,000 40,000
 73 Gerry Aherne 2 39,500 79,000
 74 Gaynestown Stud 7 39,000 273,000
 75 Ed Bailey Bloodstock 2 38,500 77,000
 76 Gary Murphy 1 38,000 38,000
 77 Milestone Stables / Jim O'Neill 1 38,000 38,000
 78 David Phelan 2 37,500 75,000
 79 Ballyboy Stables 3 36,333 109,000
 80 Declan O'Connell 1 35,000 35,000
 81 J D Moore / Chris Honour 1 35,000 35,000
 82 Cobajay Stables 2 34,000 68,000
 83 Frances Fennessy 1 34,000 34,000
 84 Kingsfield Stud 2 32,500 65,000
 85 C S Bloodstock 1 32,000 32,000
 86 Graeme McPherson 1 32,000 32,000
 87 Will Biddick 3 31,333 94,000
 88 Highfort 5 30,400 152,000
 89 Brian Hassett 1 30,000 30,000
 90 Declan Roberts 1 30,000 30,000
 91 Kell Hall Bloodstock 1 30,000 30,000
 92 Branackstown Stud 1 29,000 29,000
 93 Nicky Stokes 1 29,000 29,000
 94 Milestone Bloodstock / Ballyboy Stables 4 28,250 113,000
 95 Baltimore Stables 1 28,000 28,000
 96 Gary Winter 1 28,000 28,000
 97 J D Moore / Oakman Inns 1 28,000 28,000
 98 Tom Bennett 1 28,000 28,000
 99 Grange Stables 2 27,000 54,000
 100 Oisin Goff 1 27,000 27,000
 101 Eric McNamara 3 26,667 80,000
 102 Cudgley Stables 1 25,000 25,000
 103 D P O'Dwyer 1 25,000 25,000
 104 Meadowview Stables 1 25,000 25,000
 105 Popalong 1 25,000 25,000
 106 Revine Ltd 1 25,000 25,000
 107 Tom Malone Bloodstock 1 25,000 25,000
 108 Keep The Faith Bloodstock 2 24,500 49,000
 109 Ian McCarthy 1 24,000 24,000
 110 Crawford Bros 4 23,000 92,000
 111 Eamonn Doyle / Declan Doyle 1 23,000 23,000
 112 Glennconnor Stud 3 22,667 68,000
 113 Canterbrook Stud 1 22,000 22,000
 114 Emma Murphy / Gearoid Doyle 1 22,000 22,000
 115 Kiely Stables 1 22,000 22,000
 116 Stroud Coleman Bloodstock / Noel Williams 1 22,000 22,000
 117 Shanaville Stables 1 21,000 21,000
 118 Becu Bloodstock 1 20,000 20,000
 119 Cian Collins 1 20,000 20,000
 120 Crossgales Stables 1 20,000 20,000
 121 David Mullins 1 20,000 20,000
 122 Derrypatrick Ltd 1 20,000 20,000
 123 Jonathan Moore 1 20,000 20,000
 124 Paurick O'Connor 1 20,000 20,000
 125 Station Yard Racing 1 20,000 20,000
 126 Terence O'Brien 1 20,000 20,000
 127 John Snook 1 19,000 19,000
 128 Know when to foal em Partnership 1 19,000 19,000
 129 Leavy - Rhode GAA 1 19,000 19,000
 130 Syndicates racing 3 18,667 56,000
 131 E Williams 2 18,500 37,000
 132 Brendan Kane 1 18,000 18,000
 133 Tony Lapping 1 18,000 18,000
 134 Warren Ewing 1 18,000 18,000
 135 D P O'Dwyer Bloodstock 2 17,500 35,000
 136 Max Young 1 16,000 16,000
 137 Ratoath Bloodstock 1 16,000 16,000
 138 Jimmy Kelly 1 15,000 15,000
 139 Fingerpost Farm 1 13,000 13,000
 140 James Murphy 1 13,000 13,000
 141 JD Moore / GOL Racing 1 12,500 12,500
 142 Andrew McNamara 1 12,000 12,000
 143 Turlough O'Connor 1 12,000 12,000
 144 Chris Honour 1 11,500 11,500
 145 Virginia Considine Racing 1 11,500 11,500
 146 Coolbawn Stables 2 11,000 22,000
 147 A Ryan 1 10,000 10,000
 148 M & M 1 10,000 10,000
 149 Peter & Ross Doyle / Gaynestown Stud 1 10,000 10,000
 150 Tom Lacey / Plumbing World 1 10,000 10,000
 151 Patrick O'Connor 1 8,000 8,000
 152 John Hanlon 1 6,000 6,000