Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(euro)
Total
(euro)
 1 BBA Ireland 14 34,179 478,500
 2 Hong Kong Jockey Club 3 105,000 315,000
 3 SackvilleDonald 4 54,000 216,000
 4 Blandford Bloodstock 5 41,200 206,000
 5 Peter & Ross Doyle Bloodstock / MPR 3 63,333 190,000
 6 Jamie Osborne 5 31,400 157,000
 7 Janda Bloodstock 9 17,389 156,500
 8 Alduino Botti 9 16,944 152,500
 9 Kevin Ross Bloodstock 4 37,250 149,000
 10 Bobby O'Ryan / Ben Haslam 4 36,250 145,000
 11 A C Elliott, Agent 4 35,750 143,000
 12 Eoghan T O'Neill 4 34,000 136,000
 13 M Dods 7 18,286 128,000
 14 Beliar Bloodstock 4 31,750 127,000
 15 Avenue Bloodstock 3 39,667 119,000
 16 Johnny Murtagh 6 19,667 118,000
 17 Shamrock Thoroughbreds 3 38,667 116,000
 18 Howson & Houldsworth Bloodstock 4 28,750 115,000
 19 BBA Ireland/Yulong Investments 2 55,000 110,000
 20 Gordon-Watson/Fellowes 3 35,667 107,000
 21 Amanda Skiffington, Agent 2 52,500 105,000
 22 John Lavery 3 35,000 105,000
 23 Jason Kelly Bloodstock 4 25,750 103,000
 24 Karl Burke 3 34,000 102,000
 25 Peter & Ross Doyle Bloodstock 3 34,000 102,000
 26 Gaelic Bloodstock 3 33,000 99,000
 27 Avenue Bloodstock / Hugo Palmer 2 48,000 96,000
 28 Kilronan 5 18,600 93,000
 29 Andrew Balding 4 22,750 91,000
 30 MC Bloodstock 1 90,000 90,000
 31 Valfredo Valiani 8 10,938 87,500
 32 Clive Cox Racing 3 28,000 84,000
 33 Jason Kelly/Cliff Stud 2 41,000 82,000
 34 Kingsfield Stud 3 27,333 82,000
 35 Bobby O'Ryan/D K Weld 2 40,000 80,000
 36 Con Marnane 3 25,000 75,000
 37 Brown Island Stables 2 36,500 73,000
 38 SackvilleDonald/Ed Walker 2 35,500 71,000
 39 de Burgh Equine 1 70,000 70,000
 40 Justin Casse 1 70,000 70,000
 41 Meadowview Stables 3 23,000 69,000
 42 R O'Ryan/R Fahey 2 34,500 69,000
 43 Amanda Skiffington / George Boughey 4 16,875 67,500
 44 de Burgh Equine / F Stack 1 67,000 67,000
 45 Oak Tree Farm 2 33,500 67,000
 46 John McConnell 1 65,000 65,000
 47 Noel Meade 4 16,250 65,000
 48 Saubouas Bloodstock 1 65,000 65,000
 49 Joe Foley 2 32,000 64,000
 50 Aidan O'Ryan/Phil Makin 2 31,500 63,000
 51 Edward Lynam 2 31,500 63,000
 52 Middleham Park Racing 1 62,000 62,000
 53 A O'Ryan/R Fahey 1 60,000 60,000
 54 Declan Wall Equine 3 19,333 58,000
 55 Kubler Racing 2 28,000 56,000
 56 M M Stables 1 56,000 56,000
 57 Mark Flannery 3 18,333 55,000
 58 Middleham Park / SackvilleDonald 1 55,000 55,000
 59 Nigel Tinkler Bloodstock 2 27,000 54,000
 60 Byron Rogers/Star Bloodstock 1 52,000 52,000
 61 Mags O'Toole 2 26,000 52,000
 62 Ardglas Stables 3 17,000 51,000
 63 Mark Grant 2 25,500 51,000
 64 Charlie Johnston 3 16,667 50,000
 65 Harrowgate Bloodstock 1 50,000 50,000
 66 John Butler 1 50,000 50,000
 67 John Oxx 1 50,000 50,000
 68 Kerr & Co Ltd 2 25,000 50,000
 69 Sean Quinn 2 24,500 49,000
 70 Church Farm / Horse Park 1 48,000 48,000
 71 Hyde Park Stud 1 48,000 48,000
 72 JJ Quinn Racing 1 46,000 46,000
 73 Peter Savill 2 23,000 46,000
 74 BMS Group 1 45,000 45,000
 75 Brendan Murphy 1 45,000 45,000
 76 Kevin Prendergast 2 22,500 45,000
 77 Sebastiano Guerrieri 5 8,900 44,500
 78 Freddy Tylicki 2 22,000 44,000
 79 Howson & Houldsworth Bloodstock/Ken Condon 1 42,000 42,000
 80 Longways Stables 1 40,000 40,000
 81 Marco Bozzi Bloodstock 3 13,167 39,500
 82 Fathi Egziama 2 19,500 39,000
 83 Mark Cuschieri 5 7,800 39,000
 84 Francisca Carton 1 38,000 38,000
 85 Kern/Lillingston 1 38,000 38,000
 86 Nick Bradley Racing/Richard Fahey 1 38,000 38,000
 87 Philippa Mains 2 19,000 38,000
 88 Charles Greene 2 18,500 37,000
 89 Powerstown Stud 1 37,000 37,000
 90 Sarah Lynam 2 18,500 37,000
 91 Stroud Coleman Bloodstock/Tom Ward 1 37,000 37,000
 92 Willie McCreery 3 12,000 36,000
 93 Knockgraffon 3 11,833 35,500
 94 JS Bloodstock/George Scott Racing 1 35,000 35,000
 95 Aidan O'Ryan / Conor O'Dwyer 2 16,250 32,500
 96 Colin Magnier 2 16,000 32,000
 97 Compas Equine/Dave Loughnane 2 16,000 32,000
 98 Balinaroone Stud 1 30,000 30,000
 99 Church Farm/Horse Park Stud 1 30,000 30,000
 100 Greenhills Farm 1 30,000 30,000

Click to view more...