Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 A Oliver 3 18,667 56,000
 2 Janda Bloodstock 7 7,143 50,000
 3 Stefano Botti Turf 7 6,429 45,000
 4 Johnston Racing 2 22,000 44,000
 5 Wyanstown House 2 21,000 42,000
 6 Mustardos Patryk Gorczyca 2 19,500 39,000
 7 Ardglas Stables 2 18,500 37,000
 8 Kilronan 1 36,000 36,000
 9 Con Marnane 4 8,500 34,000
 10 Edward Lynam 3 11,333 34,000
 11 KGS 5 6,700 33,500
 12 Noel Meade 6 5,500 33,000
 13 Michael Duffy 1 25,000 25,000
 14 Adam Wyrzky / Tomasz Szumski 7 3,357 23,500
 15 Michael Conaghan, Agent 1 23,000 23,000
 16 Semeso 2 11,000 22,000
 17 Mark Grant 1 21,000 21,000
 18 Reza Pazooki 2 10,500 21,000
 19 Freddy Tylicki Bloodstock 1 20,000 20,000
 20 Nick Bradley Racing 1 19,000 19,000
 21 Compas Equine / James Fyffe 1 18,000 18,000
 22 Donnacha O'Brien Racing 1 18,000 18,000
 23 Silky Thoroughbreds 3 6,000 18,000
 24 Woodleigh Stable 1 18,000 18,000
 25 John & Sean Quinn Racing 1 17,000 17,000
 26 Keith Brown 3 5,667 17,000
 27 Hyde Park Stud 3 5,500 16,500
 28 Bredwinner Syndicate 2 7,500 15,000
 29 Peter Nolan / Noel Meade 1 15,000 15,000
 30 Orazio Di Grazia 1 14,500 14,500
 31 Paragon Bloodstock 1 14,500 14,500
 32 Quarry Road 1 14,000 14,000
 33 Scalora Salvatore 4 3,375 13,500
 34 Brian Grassick Bloodstock 1 13,000 13,000
 35 Learritza 135 SL 2 6,500 13,000
 36 R H Ltd 1 13,000 13,000
 37 Pierguido Meniconi Agency 2 6,000 12,000
 38 Highfort 1 11,500 11,500
 39 Aubrey McMahon / Paul Flynn 1 11,000 11,000
 40 David Skelly / Richard O'Brien 1 11,000 11,000
 41 Marianne Naughton 1 11,000 11,000
 42 BBA Ireland 2 5,250 10,500
 43 Tom McCourt 4 2,625 10,500
 44 Prunella Dobbs 1 10,000 10,000
 45 The Ivy's Stables 1 10,000 10,000
 46 Cabragh Lodge 2 4,000 8,000
 47 John McConnell Racing 1 7,500 7,500
 48 Herbertstown Powell 1 7,000 7,000
 49 Kings Bloodstock / Gemma Tutty 2 3,500 7,000
 50 Nicolo Simondi 1 6,500 6,500
 51 Bill Ryan 1 6,000 6,000
 52 Mark Fahey Racing 1 6,000 6,000
 53 Paul Butler 2 2,750 5,500
 54 Azz Agricola Ibba 1 5,000 5,000
 55 Compas Equine / Dave Loughnane Racing 1 5,000 5,000
 56 Cuadra Inter Lawyers 1 5,000 5,000
 57 Drumphea Stables 1 5,000 5,000
 58 Michele Serrantino 1 5,000 5,000
 59 Pat Murphy 1 5,000 5,000
 60 Tomasz Szumski / Artur Kotowski 1 5,000 5,000
 61 Aurelio Golino 1 4,500 4,500
 62 Horse Revolutions 1 4,500 4,500
 63 Adrian Keatley Racing 1 4,000 4,000
 64 Beta - Janusz Kozłowski 2 2,000 4,000
 65 Caruso Vincenzo 2 2,000 4,000
 66 Eoin Sullivan, Agent 1 4,000 4,000
 67 J Everard 1 4,000 4,000
 68 Michael Phelan 1 4,000 4,000
 69 Paolo Aragoni 3 1,333 4,000
 70 Valfredo Valiani 2 2,000 4,000
 71 Volteo Horse Services 2 2,000 4,000
 72 Charlie Clover 1 3,500 3,500
 73 Jose Adriano Guerra 1 3,500 3,500
 74 Kevin Smith 1 3,500 3,500
 75 Mark Enright 1 3,500 3,500
 76 Lo Presti Andrea 3 1,133 3,400
 77 Antonio Giuffrida 1 3,000 3,000
 78 Automaticos Daniela SL 1 3,000 3,000
 79 Bocci Simonie 1 3,000 3,000
 80 Caruso Vincenzo - Virruso Pizzetta 1 3,000 3,000
 81 Foxley Stables 1 3,000 3,000
 82 Hedge Road Bloodstock / Browne Brothers (Agent) 1 3,000 3,000
 83 Ilson Correia 1 3,000 3,000
 84 Martul CB 1 3,000 3,000
 85 Osborne Lodge Racing 1 3,000 3,000
 86 Cudra Inter Lawyers 1 2,500 2,500
 87 Giannoti Pieruigi 1 2,500 2,500
 88 Harristown Stables 1 2,500 2,500
 89 Lightning Bloodstock 1 2,500 2,500
 90 Luciano Licciardello 1 2,500 2,500
 91 Mark McNiff 2 1,250 2,500
 92 Norman McKnight 1 2,500 2,500
 93 Philip Egan 1 2,500 2,500
 94 Pierguido Meniconi Agency - Forlini Leonardo 1 2,500 2,500
 95 Barry Davies 1 2,000 2,000
 96 Laurence Mulvany 1 2,000 2,000
 97 No Regrets Finance Ltd 1 2,000 2,000
 98 Sack Holm R C Y 1 2,000 2,000
 99 Società di Allenamento Pierdomenico Danilo 1 2,000 2,000
 100 Eoin Sullivan Agent 1 1,500 1,500
 101 Forlini Leonardo 1 1,500 1,500
 102 Marco Bozzi 1 1,500 1,500
 103 O Curtis 1 1,500 1,500
 104 Paddy Cody 1 1,500 1,500
 105 Theo Carrick 1 1,500 1,500
 106 Tomasz Szumski / Robert Gorczyca 1 1,500 1,500
 107 Antonino Rubera 1 1,000 1,000
 108 Ballinakill Racing 1 1,000 1,000
 109 Chariot Stables / Danny Hussey Bloodstock 1 1,000 1,000
 110 Ken Condon 1 1,000 1,000
 111 Laurence Mulvany, Jnr 1 1,000 1,000
 112 Michael Mulvany 1 1,000 1,000
 113 O'Donoghue Racing 1 1,000 1,000
 114 Peter Burrell 1 1,000 1,000
 115 Soc All Ponte Di Pietra Di Filippo Sbariggia Srl 1 1,000 1,000
 116 Soc All Ponte Di Pietra Filippo Sbariggia Srl 1 1,000 1,000
 117 Tomas Janda 1 1,000 1,000
 118 Vincenzo Caruso 1 1,000 1,000