Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 Kilronan 1 36,000 36,000
 2 Michael Duffy 1 25,000 25,000
 3 Michael Conaghan, Agent 1 23,000 23,000
 4 Johnston Racing 2 22,000 44,000
 5 Mark Grant 1 21,000 21,000
 6 Wyanstown House 2 21,000 42,000
 7 Freddy Tylicki Bloodstock 1 20,000 20,000
 8 Mustardos Patryk Gorczyca 2 19,500 39,000
 9 Nick Bradley Racing 1 19,000 19,000
 10 A Oliver 3 18,667 56,000
 11 Ardglas Stables 2 18,500 37,000
 12 Compas Equine / James Fyffe 1 18,000 18,000
 13 Donnacha O'Brien Racing 1 18,000 18,000
 14 Woodleigh Stable 1 18,000 18,000
 15 John & Sean Quinn Racing 1 17,000 17,000
 16 Peter Nolan / Noel Meade 1 15,000 15,000
 17 Orazio Di Grazia 1 14,500 14,500
 18 Paragon Bloodstock 1 14,500 14,500
 19 Quarry Road 1 14,000 14,000
 20 Brian Grassick Bloodstock 1 13,000 13,000
 21 R H Ltd 1 13,000 13,000
 22 Highfort 1 11,500 11,500
 23 Edward Lynam 3 11,333 34,000
 24 Aubrey McMahon / Paul Flynn 1 11,000 11,000
 25 David Skelly / Richard O'Brien 1 11,000 11,000
 26 Marianne Naughton 1 11,000 11,000
 27 Semeso 2 11,000 22,000
 28 Reza Pazooki 2 10,500 21,000
 29 Prunella Dobbs 1 10,000 10,000
 30 The Ivy's Stables 1 10,000 10,000
 31 Con Marnane 4 8,500 34,000
 32 Bredwinner Syndicate 2 7,500 15,000
 33 John McConnell Racing 1 7,500 7,500
 34 Janda Bloodstock 7 7,143 50,000
 35 Herbertstown Powell 1 7,000 7,000
 36 KGS 5 6,700 33,500
 37 Learritza 135 SL 2 6,500 13,000
 38 Nicolo Simondi 1 6,500 6,500
 39 Stefano Botti Turf 7 6,429 45,000
 40 Bill Ryan 1 6,000 6,000
 41 Mark Fahey Racing 1 6,000 6,000
 42 Pierguido Meniconi Agency 2 6,000 12,000
 43 Silky Thoroughbreds 3 6,000 18,000
 44 Keith Brown 3 5,667 17,000
 45 Hyde Park Stud 3 5,500 16,500
 46 Noel Meade 6 5,500 33,000
 47 BBA Ireland 2 5,250 10,500
 48 Azz Agricola Ibba 1 5,000 5,000
 49 Compas Equine / Dave Loughnane Racing 1 5,000 5,000
 50 Cuadra Inter Lawyers 1 5,000 5,000
 51 Drumphea Stables 1 5,000 5,000
 52 Michele Serrantino 1 5,000 5,000
 53 Pat Murphy 1 5,000 5,000
 54 Tomasz Szumski / Artur Kotowski 1 5,000 5,000
 55 Aurelio Golino 1 4,500 4,500
 56 Horse Revolutions 1 4,500 4,500
 57 Adrian Keatley Racing 1 4,000 4,000
 58 Cabragh Lodge 2 4,000 8,000
 59 Eoin Sullivan, Agent 1 4,000 4,000
 60 J Everard 1 4,000 4,000
 61 Michael Phelan 1 4,000 4,000
 62 Charlie Clover 1 3,500 3,500
 63 Jose Adriano Guerra 1 3,500 3,500
 64 Kevin Smith 1 3,500 3,500
 65 Kings Bloodstock / Gemma Tutty 2 3,500 7,000
 66 Mark Enright 1 3,500 3,500
 67 Scalora Salvatore 4 3,375 13,500
 68 Adam Wyrzky / Tomasz Szumski 7 3,357 23,500
 69 Antonio Giuffrida 1 3,000 3,000
 70 Automaticos Daniela SL 1 3,000 3,000
 71 Bocci Simonie 1 3,000 3,000
 72 Caruso Vincenzo - Virruso Pizzetta 1 3,000 3,000
 73 Foxley Stables 1 3,000 3,000
 74 Hedge Road Bloodstock / Browne Brothers (Agent) 1 3,000 3,000
 75 Ilson Correia 1 3,000 3,000
 76 Martul CB 1 3,000 3,000
 77 Osborne Lodge Racing 1 3,000 3,000
 78 Paul Butler 2 2,750 5,500
 79 Tom McCourt 4 2,625 10,500
 80 Cudra Inter Lawyers 1 2,500 2,500
 81 Giannoti Pieruigi 1 2,500 2,500
 82 Harristown Stables 1 2,500 2,500
 83 Lightning Bloodstock 1 2,500 2,500
 84 Luciano Licciardello 1 2,500 2,500
 85 Norman McKnight 1 2,500 2,500
 86 Philip Egan 1 2,500 2,500
 87 Pierguido Meniconi Agency - Forlini Leonardo 1 2,500 2,500
 88 Barry Davies 1 2,000 2,000
 89 Beta - Janusz Kozłowski 2 2,000 4,000
 90 Caruso Vincenzo 2 2,000 4,000
 91 Laurence Mulvany 1 2,000 2,000
 92 No Regrets Finance Ltd 1 2,000 2,000
 93 Sack Holm R C Y 1 2,000 2,000
 94 Società di Allenamento Pierdomenico Danilo 1 2,000 2,000
 95 Valfredo Valiani 2 2,000 4,000
 96 Volteo Horse Services 2 2,000 4,000
 97 Eoin Sullivan Agent 1 1,500 1,500
 98 Forlini Leonardo 1 1,500 1,500
 99 Marco Bozzi 1 1,500 1,500
 100 O Curtis 1 1,500 1,500

Click to view more...