Name Lots Average
(euro)
Total
(euro)
 1 Emerald Bloodstock 1 180,000 180,000
 2 Paddy Kenny 1 87,000 87,000
 3 Park House Stud 1 80,000 80,000
 4 Maurice Sheehy 2 76,000 152,000
 5 Jim Mernagh 1 62,000 62,000
 6 Tommy James 1 61,000 61,000
 7 John O'Byrne 27 46,685 1,260,500
 8 Walters Plant Hire 1 43,000 43,000
 9 J.R. Bostock 1 42,000 42,000
 10 R. Haggas 2 42,000 84,000
 11 Frank Berry 1 40,000 40,000
 12 J.C. McCarthy 1 40,000 40,000
 13 Jack McCarthy 1 40,000 40,000
 14 T. Hyde 2 40,000 80,000
 15 Brownstown House Stud 2 39,500 79,000
 16 Brendan Bashford Bloodstock 3 39,333 118,000
 17 Don Foster 1 38,000 38,000
 18 Kevin O'Brien 4 38,000 152,000
 19 Richard Haggis 1 36,000 36,000
 20 Springmount Stud 4 35,250 141,000
 21 Cregg Stud 1 35,000 35,000
 22 Anna Darragh 1 34,000 34,000
 23 Fergus O'Neill 1 34,000 34,000
 24 John O'Byrne 1 34,000 34,000
 25 G Burke 1 33,000 33,000
 26 Gleadhill House Stud 3 33,000 99,000
 27 Ivan Hamilton 1 33,000 33,000
 28 J. O'Neill 1 33,000 33,000
 29 Oak Lodge Stud 2 32,500 65,000
 30 J. Mangan 1 32,000 32,000
 31 North East Stud 1 32,000 32,000
 32 Glenview Stud 15 31,613 474,200
 33 Eamon Fitzpatrick 1 31,000 31,000
 34 Francis McMahon 1 31,000 31,000
 35 Glen View Stud 1 31,000 31,000
 36 BBA Ireland 6 30,667 184,000
 37 Castlelynn Properties 2 30,500 61,000
 38 Brid Fanning 1 30,000 30,000
 39 Drumacon Stud 1 30,000 30,000
 40 Gerard Burke 2 30,000 60,000
 41 Glenview Stables 1 30,000 30,000
 42 Goldford Stud 1 30,000 30,000
 43 J. Mernagh 2 30,000 60,000
 44 James Burns 1 30,000 30,000
 45 Owen Burke 1 30,000 30,000
 46 Peter Conaty 1 30,000 30,000
 47 Philip Rothwell 1 30,000 30,000
 48 Crobeg Bloodstock 4 29,250 117,000
 49 Clonlyon Stud 1 29,000 29,000
 50 Tom Redmond 2 28,500 57,000
 51 Kieran McManus 4 28,250 113,000
 52 Steve Hemstock 2 28,250 56,500
 53 Michael Tallon 4 28,125 112,500
 54 Ballyalla Farm 1 28,000 28,000
 55 J. Mallen 1 28,000 28,000
 56 The Glebe House Stud 1 28,000 28,000
 57 Summerhill 3 27,333 82,000
 58 Glenview House Stud 4 27,250 109,000
 59 Scarvagh House Stud 1 27,000 27,000
 60 T.A. O'Brien 1 27,000 27,000
 61 Mount Eaton Stud 6 26,833 161,000
 62 Kennycourt Stud 13 26,615 346,000
 63 Anngrove Stud 1 26,000 26,000
 64 Mr Dan Melody 1 26,000 26,000
 65 Mrs. L. Inch 1 26,000 26,000
 66 ABC Syndicate 5 25,500 127,500
 67 Fiona Magee 2 25,500 51,000
 68 Michael Lysaght 2 25,500 51,000
 69 T. Brady 2 25,500 51,000
 70 Highflyer Bloodstock 11 25,455 280,000
 71 Hart Livery Farm 2 25,100 50,200
 72 B. Bashford Bloodstock 1 25,000 25,000
 73 Ger Burke 1 25,000 25,000
 74 Kennyfort Stud 1 25,000 25,000
 75 Margaret Comerford 1 25,000 25,000
 76 Pat Byrne 1 25,000 25,000
 77 Carol Hyde 2 24,500 49,000
 78 David Fogarty 1 24,000 24,000
 79 Donal Hassett 1 24,000 24,000
 80 John McCann 1 24,000 24,000
 81 Michael Hayes 1 24,000 24,000
 82 M. Tallon 3 23,333 70,000
 83 John Murphy 4 23,075 92,300
 84 Coolamurray Stud 1 23,000 23,000
 85 J.C. Bloodstock 1 23,000 23,000
 86 James Coen 1 23,000 23,000
 87 Joan McDonnell 1 23,000 23,000
 88 John Hore 1 23,000 23,000
 89 Keith Reavley 1 23,000 23,000
 90 Knocklyon Mews 1 23,000 23,000
 91 Mr & Mrs Raymond Anderson Green 1 23,000 23,000
 92 November Bloodstock 2 23,000 46,000
 93 Denis J. Reddan 2 22,500 45,000
 94 Jim Nolan 1 22,000 22,000
 95 Old Moss Farm 3 21,333 64,000
 96 Glenside Stables 6 21,300 127,800
 97 Ian Ferguson 11 21,227 233,500
 98 Landscape Stud 7 21,214 148,500
 99 C E T Ltd 1 21,000 21,000
 100 Denis Connolly 1 21,000 21,000

Click to view more...