Name Lots Average
(euro)
Total
(euro)
 1 cash 477 9,110 4,345,600
 2 John O'Byrne 23 34,783 800,000
 3 Highflyer Bloodstock 24 25,250 606,000
 4 Ian Ferguson 14 16,193 226,700
 5 Bishopstown Stud 11 20,091 221,000
 6 Louis Jones 5 33,000 165,000
 7 Rathmore Stud 11 13,145 144,600
 8 Redpender Stud 7 19,857 139,000
 9 Kevin O'Brien 4 33,750 135,000
 10 Derrygrath Stud 10 13,250 132,500
 11 Moygannon Stud 4 31,750 127,000
 12 Eugene McDermott 8 15,663 125,300
 13 Morganstown Stud 19 6,505 123,600
 14 T Hyde 4 30,250 121,000
 15 Philip Rothwell 7 16,214 113,500
 16 Aiden Murphy 1 110,000 110,000
 17 Dessie Hughes 3 36,667 110,000
 18 Rathbarry Stud 10 10,900 109,000
 19 Foster Bloodstock 6 15,317 91,900
 20 John Dineen 9 9,933 89,400
 21 R T Crellin 2 44,000 88,000
 22 Ennel Lodge Stud 2 40,750 81,500
 23 Keith Lewis 1 80,000 80,000
 24 Richard Rohan 12 6,642 79,700
 25 Coolamurry Stud 2 37,500 75,000
 26 Brendan Bashford Bloodstock 6 12,450 74,700
 27 Michael Tallon 5 14,900 74,500
 28 Gerry Hogan 3 24,667 74,000
 29 Ed Ryan 3 24,333 73,000
 30 John Costello 2 36,500 73,000
 31 Brownstown House Stud 3 23,333 70,000
 32 Harwood 5 13,900 69,500
 33 Whitehorse Stud 5 13,700 68,500
 34 John Mallen 4 16,750 67,000
 35 Tim Hyde 2 31,500 63,000
 36 Bloodstock Ireland 10 6,290 62,900
 37 Goldford Stud 2 30,000 60,000
 38 Chris Newport 4 14,375 57,500
 39 T. Hyde Jnr. 3 19,067 57,200
 40 Rathbarry Bloodstock 4 14,125 56,500
 41 Maurice Sheehy 3 18,233 54,700
 42 Donal O'Gorman 5 10,700 53,500
 43 Con O'Keeffe 4 13,125 52,500
 44 Frank Berry 2 26,000 52,000
 45 Gatterstown Stud 5 10,100 50,500
 46 Baroda Stud 1 50,000 50,000
 47 John Hegarty 2 24,500 49,000
 48 Malachy Hanley 1 48,000 48,000
 49 T. Hyde 2 24,000 48,000
 50 Frank Barry 1 46,000 46,000
 51 Liss House 5 9,100 45,500
 52 Finbar Tierney 1 45,000 45,000
 53 Yellowford Farm 5 8,920 44,600
 54 Jim Cunningham 2 21,750 43,500
 55 Philip Hore 2 21,500 43,000
 56 Inch Bloodstock 1 42,000 42,000
 57 Long House Stud 3 14,000 42,000
 58 L. Mulryan 2 20,750 41,500
 59 Suirview Stables 4 10,375 41,500
 60 Eamonn Rice Bloodstock 4 10,250 41,000
 61 Liam Mulryan 2 20,500 41,000
 62 Emerald Bloodstock 4 10,175 40,700
 63 John Earls 3 13,333 40,000
 64 William Hubbert 1 39,000 39,000
 65 Aidan Murphy 1 38,000 38,000
 66 John Walsh 1 38,000 38,000
 67 William O'Leary 2 19,000 38,000
 68 Arthur Craigie 3 12,500 37,500
 69 David Broad 3 12,500 37,500
 70 Springhill Stud 4 9,375 37,500
 71 Jim Mernagh 1 37,000 37,000
 72 Graigue Farm 4 9,125 36,500
 73 J P Tenninson 1 36,000 36,000
 74 John Sheehan 4 8,875 35,500
 75 BBA Ireland 3 11,667 35,000
 76 Neill McCluskey 1 35,000 35,000
 77 Nielstown Stud 2 17,500 35,000
 78 Maurice Coleman 4 8,525 34,100
 79 BBA Irl 2 17,000 34,000
 80 Grange Stud 3 11,333 34,000
 81 Pat Doyle 1 34,000 34,000
 82 Michael Condon 1 33,000 33,000
 83 William Murphy 2 16,250 32,500
 84 Timmy Hyde 1 32,000 32,000
 85 A Munnis 1 31,000 31,000
 86 Coolamurray Stud 1 31,000 31,000
 87 Rockvale Stud 1 31,000 31,000
 88 Burrishouse Stud 1 30,000 30,000
 89 Eddie Howard 1 30,000 30,000
 90 Joe Mc Gee 1 30,000 30,000
 91 Joe Rogers 1 30,000 30,000
 92 Landscape Stud 1 30,000 30,000
 93 Noel Meade 2 15,000 30,000
 94 Silverbirch Stables 2 14,500 29,000
 95 Peria Stud 3 9,500 28,500
 96 Bobby O'Ryan 1 28,000 28,000
 97 Eddie Cawley 2 14,000 28,000
 98 M. Lightbody 1 28,000 28,000
 99 Derwent Dene Farm 3 9,167 27,500
 100 E. McDermot 1 27,000 27,000

Click to view more...