Show:LotsLots  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers
 
Excel
  Name Lots Average
(euro)
Total
(euro)
 1 Crawford Bros 2 35,500 71,000
 2 Stroud Coleman Bloodstock / O'Neill Racing 3 22,333 67,000
 3 Ballycrystal Stables / Ger O'Connor 1 65,000 65,000
 4 Cian Collins 2 20,500 41,000
 5 Ballyboy Stables 2 20,250 40,500
 6 Tom Keating 3 13,333 40,000
 7 Terence Thomas Steele 1 38,000 38,000
 8 J J Bowe 1 35,000 35,000
 9 Eoin McCarthy 5 6,800 34,000
 10 Reppoc Beech Ltd 2 17,000 34,000
 11 Richard Downes / Charles Byrnes 1 33,000 33,000
 12 Jeremy Scott 1 32,000 32,000
 13 Marcus Collie / Highfort / Tom Keating 1 32,000 32,000
 14 Harristown Stables 2 15,750 31,500
 15 Andrew Cocks / Tara Johnson0 1 30,000 30,000
 16 Pat McGrath / David L'Estrange 1 30,000 30,000
 17 Richard Downes 2 14,250 28,500
 18 Aubrey McMahon / Temple Bloodstock 2 14,000 28,000
 19 Harry Goff 1 28,000 28,000
 20 JRM Scott 1 28,000 28,000
 21 Ballycrystal Stables / Rob James 1 27,000 27,000
 22 Eoin Doyle 1 26,000 26,000
 23 Janda Bloodstock 6 4,333 26,000
 24 Kilronan 2 12,750 25,500
 25 Redbridge Stables 4 6,300 25,200
 26 John McConnell Racing 3 8,333 25,000
 27 David Carter 1 24,000 24,000
 28 Jimmy Kelly 3 7,833 23,500
 29 Ray Barron 3 7,833 23,500
 30 Brian Hamilton 2 11,500 23,000
 31 Michael Hogan 3 7,667 23,000
 32 Brian Hassett 2 11,250 22,500
 33 Virginia Considine Racing 2 11,000 22,000
 34 A B Bloodstock 1 20,000 20,000
 35 Ann Lawless 1 20,000 20,000
 36 Kingsfield Stud / Crossgales Stables 1 20,000 20,000
 37 Milestone Bloodstock 1 20,000 20,000
 38 Saltee View Stables / Inish Stables 1 20,000 20,000
 39 Harold Kirk / W P Mullins 1 19,000 19,000
 40 JGM 1 19,000 19,000
 41 AJM Horses Ltd 1 18,000 18,000
 42 Ballycrystal Stables 2 9,000 18,000
 43 D P O'Dwyer Bloodstock 2 9,000 18,000
 44 EL Racing 1 18,000 18,000
 45 Kings Bloodstock (Sussex) 1 18,000 18,000
 46 C H Thoroughbreds 2 8,750 17,500
 47 Ewan Whillans 2 8,500 17,000
 48 Gerry Hogan Bloodstock 1 17,000 17,000
 49 Mos Racing 1 17,000 17,000
 50 Ed Bailey / Chris Barber 1 16,500 16,500
 51 Rathsilla Stables 2 8,250 16,500
 52 Charlie Doyle 1 16,000 16,000
 53 Clieve Gillespie 1 16,000 16,000
 54 Jim McDonnell 1 16,000 16,000
 55 Syndicates.Racing 1 16,000 16,000
 56 Hugh Finegan 6 2,625 15,750
 57 Paddy Hanlon 1 15,500 15,500
 58 Ian McCarthy 1 15,000 15,000
 59 Katy Price 5 2,940 14,700
 60 Pat McCarthy 1 14,000 14,000
 61 Adrian Murray 2 6,900 13,800
 62 Crawford Bros 1 13,500 13,500
 63 Jimmy O'Rourke 3 4,433 13,300
 64 Adrian Heskin 1 13,000 13,000
 65 Grange Stables 1 13,000 13,000
 66 Highfort 1 13,000 13,000
 67 Knockacool Stables / Jillian Pierce 1 13,000 13,000
 68 Max Young 2 6,500 13,000
 69 Eimear O'Connor / Mikey Sweeney / Tobin 1 12,500 12,500
 70 Fergal Hassett 1 12,500 12,500
 71 Sam Curling 2 6,250 12,500
 72 Andrew Cocks / Tara Johnson 1 12,000 12,000
 73 Declan Queally 1 12,000 12,000
 74 Monbeg Stables 2 6,000 12,000
 75 Batt O'Connell 2 5,850 11,700
 76 C & C Partners 1 11,500 11,500
 77 GOL Training / JD Moore 1 11,000 11,000
 78 John Lecky & Donal Keane 1 11,000 11,000
 79 Valueracingclub.co.uk 1 11,000 11,000
 80 Jack Bennett 1 10,500 10,500
 81 Jamie Kelly 2 5,250 10,500
 82 Janine Smalls 1 10,500 10,500
 83 Abbie Fitzgibbon 1 10,000 10,000
 84 Aidan Kennedy 1 10,000 10,000
 85 Crossgales Stables/Inish Stables 1 10,000 10,000
 86 Martin Wanless / Dean Summersby 1 10,000 10,000
 87 Mountain View Farm 1 10,000 10,000
 88 Mousetrap Racing 1 10,000 10,000
 89 Pauline Southerington 2 4,800 9,600
 90 John Roche 1 9,500 9,500
 91 Anthony Ryan 1 9,000 9,000
 92 Ballinakill Stables 1 9,000 9,000
 93 Barry Kendellen 1 9,000 9,000
 94 Byrne Racing 1 9,000 9,000
 95 Donal Keane 1 9,000 9,000
 96 Silky Thoroughbreds 1 9,000 9,000
 97 Tommie O'Brien / Eamon O'Donnabhain 1 9,000 9,000
 98 Donal Keane / John Lecky 1 8,500 8,500
 99 Russell Harold 1 8,500 8,500
 100 Oran & Dara McGill 2 4,100 8,200
 101 Blackhall Stables / D P O'Dwyer Bloodstock 1 8,000 8,000
 102 Chris O'Donovan 1 8,000 8,000
 103 Fethard Bloodstock 1 8,000 8,000
 104 R Mike Smith 1 8,000 8,000
 105 Neil Hurley 2 3,850 7,700
 106 Daisy Hitchins Bloodstock Ltd 1 7,500 7,500
 107 J M Moore / J Griffin 1 7,500 7,500
 108 Kelleher Racing 1 7,500 7,500
 109 Pat Fahy 1 7,500 7,500
 110 Billy Aherne 1 7,000 7,000
 111 Cathal McDaid 2 3,500 7,000
 112 Graeme McPherson 1 7,000 7,000
 113 James Hannon 1 7,000 7,000
 114 Niall Kelleher 2 3,500 7,000
 115 Ray Fitzgerald 1 7,000 7,000
 116 The Three Yappers Syndicate 1 7,000 7,000
 117 Bryan Cooper 1 6,500 6,500
 118 Knockbally Stables 1 6,500 6,500
 119 Ray Stafford 1 6,500 6,500
 120 Roy Smith 1 6,200 6,200
 121 Ian Chanin / Sarah Rising 1 6,000 6,000
 122 John Mernagh / Arthur Mernagh 1 6,000 6,000
 123 Noel Meade Racing 1 6,000 6,000
 124 Foxley Stables 2 2,850 5,700
 125 Rory Slevin 1 5,500 5,500
 126 Cormac Flannery 1 5,000 5,000
 127 D O'Riordan 1 5,000 5,000
 128 D P O Dwyer Bloodstock 1 5,000 5,000
 129 D P O'Dwyer 1 5,000 5,000
 130 Donald Whillans Racing 1 5,000 5,000
 131 John Naughton 1 5,000 5,000
 132 Martin Wanless 1 5,000 5,000
 133 Michael Twomey 1 5,000 5,000
 134 Andrew Crook 2 2,250 4,500
 135 Ballydonagh Syndicate 1 4,500 4,500
 136 David Phelan 1 4,500 4,500
 137 Ed Bailey Bloodstock 1 4,500 4,500
 138 Effernock Stables 1 4,500 4,500
 139 Ian Chanin 1 4,500 4,500
 140 J P Flavin 1 4,500 4,500
 141 Stephen Kemble 1 4,500 4,500
 142 Brien Kane 1 4,000 4,000
 143 Carol Lawrence 1 4,000 4,000
 144 D P O'Dwyer Bloodstock / Craig Talbot 1 4,000 4,000
 145 Danny O'Connell 1 4,000 4,000
 146 Gavan Brady 1 4,000 4,000
 147 GOL Training Ltd / James Nolan 1 4,000 4,000
 148 Inish Stables 1 4,000 4,000
 149 L Lennon 1 4,000 4,000
 150 Colin McKeever 1 3,800 3,800
 151 Frontier Farm 1 3,800 3,800
 152 Ger Brett 1 3,800 3,800
 153 Jonathan Devine 1 3,800 3,800
 154 Adam Lord 1 3,500 3,500
 155 Brian Redmond 1 3,500 3,500
 156 Canterbrook Stud 1 3,500 3,500
 157 Eimear Fallon 1 3,500 3,500
 158 Harry Gettings 1 3,500 3,500
 159 J D Moore 1 3,500 3,500
 160 Hannah Wentges 1 3,200 3,200
 161 A C Whillans 1 3,000 3,000
 162 AHA Bloodstock 1 3,000 3,000
 163 Alan Smith 2 1,500 3,000
 164 Donncha Duggan 1 3,000 3,000
 165 Eoin Kelly 1 3,000 3,000
 166 Gemma Finegan 1 3,000 3,000
 167 Jainie Smalls 1 3,000 3,000
 168 Joseph Daly 1 3,000 3,000
 169 Josh Halford 1 3,000 3,000
 170 Nigel Johnston 1 3,000 3,000
 171 Oisin Dempsey 1 3,000 3,000
 172 Patrick McGuigan 1 3,000 3,000
 173 Áine Dagg 1 2,800 2,800
 174 David Kiely 1 2,700 2,700
 175 Gary Harkin 1 2,500 2,500
 176 Hedge Road / Browne Brothers (Agent) 2 1,250 2,500
 177 Jacob Pritchard Webb 1 2,500 2,500
 178 Jacqui Smith 1 2,500 2,500
 179 Lionel Beresford 1 2,500 2,500
 180 Paul O'Neill 1 2,200 2,200
 181 Ben Patrick 1 2,000 2,000
 182 Gary McGill 2 1,000 2,000
 183 Joe Dunne 1 2,000 2,000
 184 Stroud Coleman Bloodstock 1 2,000 2,000
 185 White Gold Stud 1 2,000 2,000
 186 Tomas Janda 1 1,700 1,700
 187 Michael Maguire 1 1,500 1,500
 188 Paddy Kiely 1 1,500 1,500
 189 Timmons Bloodstock 1 1,500 1,500
 190 Adam Feeney 1 1,000 1,000
 191 Amanda Fitzgerald 1 1,000 1,000
 192 Breffni O'Rourke 1 1,000 1,000
 193 Cathal Persse 1 1,000 1,000
 194 Heather & Michael Graham 1 1,000 1,000
 195 James Walsh 1 1,000 1,000
 196 Jamie Hayes 1 1,000 1,000
 197 Richard Lawrence 1 1,000 1,000