Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(euro)
Total
(euro)
 1 Gaelic Bloodstock 1 300,000 300,000
 2 Hillen / Ryan 1 200,000 200,000
 3 Avenue Bloodstock / Paddy Twomey 4 180,000 720,000
 4 Stroud Coleman Bloodstock 5 150,000 750,000
 5 A C Elliott, Agent 1 130,000 130,000
 6 Durcan Bloodstock / Richard Hughes Racing 1 120,000 120,000
 7 Kevin Ross Bloodstock 2 117,500 235,000
 8 Opulence Thoroughbreds / J S Bloodstock 1 110,000 110,000
 9 Blandford Bloodstock / Go Racing 1 105,000 105,000
 10 Avenue Bloodstock / Varian Stable 1 100,000 100,000
 11 Joseph Burke 1 100,000 100,000
 12 Ollie Sangster Racing 1 100,000 100,000
 13 Pythia Sports/Opulence/JS Bloodstock 1 95,000 95,000
 14 Ebonos 1 92,000 92,000
 15 Mark Enright / Ado McGuinness 1 85,000 85,000
 16 Blandford Bloodstock 8 78,125 625,000
 17 Kevin Ross Bloodstock / Gavin Cromwell 1 72,000 72,000
 18 Rupert Plersch / Paul Harley Bloodstock 1 72,000 72,000
 19 Middleham Park Racing / D Easterby (P/S) 1 70,000 70,000
 20 Michael O'Callaghan 3 67,333 202,000
 21 DPA Bloodstock 1 65,000 65,000
 22 John McConnell Racing 2 63,000 126,000
 23 Bryan Cooper 1 62,000 62,000
 24 DML Racing 1 62,000 62,000
 25 Alice Hayes / Avenue Bloodstock 1 60,000 60,000
 26 Daniel J Murphy 1 60,000 60,000
 27 Henry Lascelles / Rogues Gallery Racing 1 60,000 60,000
 28 Lynn Lodge Stud 1 60,000 60,000
 29 Stroud / Coleman 1 60,000 60,000
 30 KGS 4 59,000 236,000
 31 John McNally 1 58,000 58,000
 32 Craig Bryson 1 55,000 55,000
 33 Outsider Bloodstock 2 54,000 108,000
 34 BBA Ireland 10 53,400 534,000
 35 Abdullah Alqahtani 3 52,667 158,000
 36 Hillen / Hambleton 1 50,000 50,000
 37 Louise Cooper-Joyce 1 50,000 50,000
 38 Middleham Park Racing 1 50,000 50,000
 39 O'Donoghue Racing 1 50,000 50,000
 40 Peter & Ross Doyle Bloodstock 6 47,500 285,000
 41 Peter Fahey / Robin O'Ryan 1 47,000 47,000
 42 Meridian International 5 45,800 229,000
 43 Ado McGuinness 1 40,000 40,000
 44 G Arizkorreta 1 40,000 40,000
 45 Hambleton Racing 1 40,000 40,000
 46 Richard Hughes 1 40,000 40,000
 47 Richard Ryan 3 38,333 115,000
 48 T J Kent / PIP 1 37,500 37,500
 49 Avenue Bloodstock 2 37,000 74,000
 50 Danny Murphy 2 37,000 74,000
 51 Kvisla Racing AB 2 37,000 74,000
 52 Ajay Anne 1 36,000 36,000
 53 Apollo Bloodstock 1 35,000 35,000
 54 J S Bloodstock 1 35,000 35,000
 55 Avenue Bloodstock / Refai Alghraiban 1 34,000 34,000
 56 Marco Bozzi Bloodstock 6 34,000 204,000
 57 Kings Bloodstock / Nick Bradley Racing 1 33,000 33,000
 58 Rabbah Bloodstock 7 32,429 227,000
 59 Nigel O'Hare 1 32,000 32,000
 60 DML Racing / Meah Lloyd Bloodstock 1 30,000 30,000
 61 Natalia Lupini 1 30,000 30,000
 62 P Wahl Racing 1 30,000 30,000
 63 Roy Kvisla / Kvisla Racing AB 1 30,000 30,000
 64 Sean Quinn / Pythia Sports 2 30,000 60,000
 65 Patrick Wahl Racing / Paul Harley Bloodstock 2 29,000 58,000
 66 LDS Bloodstock 2 28,000 56,000
 67 Stephen Davison / Pythia Sports 1 28,000 28,000
 68 Roger Fell 1 27,000 27,000
 69 Tomasz Szumski / Greg Rocket 1 26,000 26,000
 70 Caroline Malmborg / Paul Harley Bloodstock 1 25,000 25,000
 71 Paul Harley Bloodstock / Billy Nilsson 1 25,000 25,000
 72 Peter & Ross Doyle Bloodstock / Jan-Erill Nouroth 1 25,000 25,000
 73 Alan Kelly 1 24,000 24,000
 74 John & Sean Quinn 1 23,000 23,000
 75 Mountalt Bloodstock 1 23,000 23,000
 76 Vanja Sandrup / Paul Harley Bloodstock 1 23,000 23,000
 77 de Burgh Equine 1 22,000 22,000
 78 Emmet Mullins 1 20,000 20,000
 79 Kilrush Stud / Rabbah 1 20,000 20,000
 80 LG Di Dio Luigi E Guiseppe 1 20,000 20,000
 81 Luigi Di Dio 1 20,000 20,000
 82 Jack Jones Racing 3 19,333 58,000
 83 Valfredo Valiani 9 18,889 170,000
 84 Walter Buick 2 18,500 37,000
 85 Federico Barberini 1 18,000 18,000
 86 Syndicates Racing 1 18,000 18,000
 87 Peter Jardby 2 16,250 32,500
 88 Annika Sjokvist 1 16,000 16,000
 89 Gay Kelleway 3 16,000 48,000
 90 Phil Kirby 1 16,000 16,000
 91 David Easterby 1 15,000 15,000
 92 Edgar Byrne / Tord Nilsson 1 15,000 15,000
 93 Freddy Tylicki Bloodstock 1 15,000 15,000
 94 Gary Moore Racing 1 15,000 15,000
 95 Nicolo Simondi 1 15,000 15,000
 96 Società di Allenamento Pierdomenico 1 15,000 15,000
 97 Volteo Horse Services 1 15,000 15,000
 98 Yara Horse Industry 3 15,000 45,000
 99 Jamie Piggott 1 14,000 14,000
 100 Ramzi Alghul 1 14,000 14,000

Click to view more...