Show:LotsLots  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(euro)
Total
(euro)
 1 Davidoff (GER) 1 80,000 80,000
 2 Network (GER) 1 52,000 52,000
 3 Great Pretender (IRE) 1 40,000 40,000
 4 Walk In The Park (IRE) 1 32,000 32,000
 5 Rock of Gibraltar (IRE) 1 30,000 30,000
 6 Presenting (GB) 4 29,000 116,000
 7 Anabaa Blue (GB) 1 23,000 23,000
 8 Way of Light (USA) 1 22,000 22,000
 9 Malinas (GER) 1 21,000 21,000
 10 Robin des Champs (FR) 3 21,000 63,000
 11 Kapgarde (FR) 1 20,000 20,000
 12 Milan (GB) 10 18,320 183,200
 13 Universal (IRE) 1 18,000 18,000
 14 Ballingarry (IRE) 2 16,500 33,000
 15 Brian Boru (GB) 1 16,000 16,000
 16 Joshua Tree (IRE) 1 16,000 16,000
 17 Rail Link (GB) 1 16,000 16,000
 18 Gentlewave (IRE) 1 15,000 15,000
 19 Spanish Moon (USA) 1 15,000 15,000
 20 Westerner (GB) 13 13,246 172,200
 21 Getaway (GER) 18 12,528 225,500
 22 Flemensfirth (USA) 3 12,400 37,200
 23 Fair Mix (IRE) 1 12,000 12,000
 24 Magadan (IRE) 1 12,000 12,000
 25 Windsor Knot (IRE) 1 12,000 12,000
 26 Cloudings (IRE) 3 11,833 35,500
 27 Schiaparelli (GER) 2 11,250 22,500
 28 Jet Away (GB) 7 11,157 78,100
 29 Court Cave (IRE) 8 11,025 88,200
 30 Black Sam Bellamy (IRE) 2 10,000 20,000
 31 Gale Force Ten (GB) 1 10,000 10,000
 32 No Risk At All (FR) 1 10,000 10,000
 33 Prince Flori (GER) 1 10,000 10,000
 34 Tiger Groom (GB) 1 10,000 10,000
 35 Carlotamix (FR) 6 9,242 55,450
 36 Americain (USA) 3 9,067 27,200
 37 Waldpark (GER) 1 9,000 9,000
 38 Well Chosen (GB) 1 9,000 9,000
 39 Dunaden (FR) 1 8,500 8,500
 40 Sholokhov (IRE) 10 8,240 82,400
 41 Ask (GB) 9 8,067 72,600
 42 Barely A Moment (AUS) 1 8,000 8,000
 43 Doyen (IRE) 4 8,000 32,000
 44 Es Que Love (IRE) 1 8,000 8,000
 45 Kap Rock (FR) 1 8,000 8,000
 46 Robin des Pres (FR) 1 8,000 8,000
 47 Yeats (IRE) 14 7,964 111,500
 48 Darsi (FR) 3 7,917 23,750
 49 Elusive Pimpernel (USA) 5 7,880 39,400
 50 Fame And Glory (GB) 23 7,878 181,200
 51 Mustameet (USA) 5 7,540 37,700
 52 Califet (FR) 14 7,300 102,200
 53 Multiplex (GB) 2 7,300 14,600
 54 Leading Light (IRE) 21 7,148 150,100
 55 Fuisse (FR) 1 7,000 7,000
 56 Mores Wells (GB) 1 7,000 7,000
 57 Oscar (IRE) 1 7,000 7,000
 58 Sageburg (IRE) 11 7,000 77,000
 59 Kayf Tara (GB) 3 6,733 20,200
 60 Mahler (GB) 18 6,650 119,700
 61 Frammassone (IRE) 1 6,500 6,500
 62 Ocovango (GB) 21 6,314 132,600
 63 Born To Sea (IRE) 2 6,250 12,500
 64 Valirann (FR) 12 6,208 74,500
 65 Midnight Legend (GB) 1 6,200 6,200
 66 Shirocco (GER) 18 6,058 109,050
 67 Sans Frontieres (IRE) 7 6,014 42,100
 68 Canyon Creek (IRE) 1 6,000 6,000
 69 Mount Nelson (GB) 1 6,000 6,000
 70 Palamoss (IRE) 1 6,000 6,000
 71 Redback (GB) 1 6,000 6,000
 72 Rule of Law (USA) 1 6,000 6,000
 73 Morpheus (GB) 1 5,800 5,800
 74 Beat Hollow (GB) 5 5,740 28,700
 75 El Salvador (IRE) 3 5,667 17,000
 76 Arctic Cosmos (USA) 7 5,643 39,500
 77 Aiken (GB) 1 5,500 5,500
 78 Power (GB) 1 5,500 5,500
 79 Kalanisi (IRE) 15 5,380 80,700
 80 Imperial Monarch (IRE) 15 5,260 78,900
 81 Watar (IRE) 5 5,100 25,500
 82 Yorgunnabelucky (USA) 3 5,100 15,300
 83 Balko (FR) 1 5,000 5,000
 84 Last Train (GB) 1 5,000 5,000
 85 Mountain High (IRE) 2 5,000 10,000
 86 Pour Moi (IRE) 1 5,000 5,000
 87 Sulamani (IRE) 2 5,000 10,000
 88 Golden Lariat (USA) 3 4,833 14,500
 89 Notnowcato (GB) 3 4,800 14,400
 90 Dylan Thomas (IRE) 11 4,682 51,500
 91 Libertarian (GB) 3 4,667 14,000
 92 Shantou (USA) 5 4,600 23,000
 93 Casamento (IRE) 2 4,350 8,700
 94 Arakan (USA) 2 4,250 8,500
 95 Scorpion (IRE) 2 4,000 8,000
 96 Gamut (IRE) 2 3,650 7,300
 97 Alkaadhem (GB) 1 3,500 3,500
 98 September Storm (GER) 2 3,500 7,000
 99 Arcadio (GER) 10 3,000 30,000
 100 Blueprint (IRE) 1 3,000 3,000

Click to view more...