Show:LotsLots  GeldingsG.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(euro)
Total
(euro)
 1 Tom Malone/P Nicholls 1 72,000 72,000
 2 Hamish Macauley Bloodstock 1 52,000 52,000
 3 Pat Flynn 1 52,000 52,000
 4 Aidan O'Ryan 1 40,000 40,000
 5 Gavin Coleman 1 40,000 40,000
 6 Joey Logan Bloodstock 1 40,000 40,000
 7 Ridgewood Bloodstock 1 37,000 37,000
 8 Nicky Richards 1 32,000 32,000
 9 Sam Curling 1 32,000 32,000
 10 Tom Lacey 1 32,000 32,000
 11 Gerry Hogan Bloodstock 3 28,333 85,000
 12 Bobby O'Ryan 1 26,000 26,000
 13 Terence O'Brien / David Phelan 1 26,000 26,000
 14 Trade House Ltd 1 26,000 26,000
 15 Monbeg Stables 8 25,125 201,000
 16 Michael Twomey 1 25,000 25,000
 17 Tom Malone Bloodstock 1 25,000 25,000
 18 Direct Bloodstock 1 23,000 23,000
 19 John Forde 1 22,000 22,000
 20 Mags O'Toole 1 22,000 22,000
 21 Eric A Elliott 1 21,000 21,000
 22 Ashgrove Stud 1 20,000 20,000
 23 Ballyduane Stud 1 20,000 20,000
 24 Bob Woodhouse 2 19,000 38,000
 25 Jim O'Neill / Andrew Latta 1 19,000 19,000
 26 Bernadette Murphy 2 18,750 37,500
 27 J P Flavin 1 18,500 18,500
 28 E Whillans 1 18,000 18,000
 29 Missusan Syndicate 1 18,000 18,000
 30 Stroud Coleman Bloodstock/Noel Williams 1 18,000 18,000
 31 Tom Hegarty 1 18,000 18,000
 32 Gerry Griffin 2 17,750 35,500
 33 Stroud Coleman Bloodstock 7 17,071 119,500
 34 Kilcondan Stables 1 17,000 17,000
 35 Tom Dreaper 1 17,000 17,000
 36 Tom Keating 4 16,875 67,500
 37 Ballyboy Stables 5 16,600 83,000
 38 Daniel Berney 1 16,000 16,000
 39 Ellen Doyle 1 16,000 16,000
 40 Frank Tobin 1 16,000 16,000
 41 Paddy McCormack 1 15,500 15,500
 42 Warren Ewing/Donie Hassett 1 15,500 15,500
 43 D Murphy 1 15,000 15,000
 44 Derry White 1 15,000 15,000
 45 Kilronan 2 15,000 30,000
 46 Kingsfield Stud 1 15,000 15,000
 47 Peter Flood 1 15,000 15,000
 48 Stroud Coleman Bloodstock / Noel Williams 1 15,000 15,000
 49 T Finn 3 15,000 45,000
 50 Matt O'Connor Bloodstock 1 14,500 14,500
 51 Peter Fahey 1 13,500 13,500
 52 Rob James 1 13,500 13,500
 53 Highflyer Bloodstock/Ben Pauling Racing 1 13,000 13,000
 54 Peter & Ross Doyle Bloodstock 1 13,000 13,000
 55 Tom Malone 3 13,000 39,000
 56 Cobajay Stables 8 12,844 102,750
 57 Pat Barry 1 12,500 12,500
 58 Philip Rothwell 1 12,500 12,500
 59 Colm Murphy 4 12,125 48,500
 60 Batt O'Connell 1 12,000 12,000
 61 Michael Kennedy 1 12,000 12,000
 62 Millwood Bloodstock 1 12,000 12,000
 63 Pat Fahy 2 12,000 24,000
 64 PJ Cosgrave 1 12,000 12,000
 65 Richard Downes 1 12,000 12,000
 66 S Carey 1 12,000 12,000
 67 Callum Whillans 1 11,500 11,500
 68 Crossgales Stables 1 11,000 11,000
 69 David Sheehan 1 11,000 11,000
 70 Grange Stables 1 11,000 11,000
 71 Rachel O'Neill / Cormac Doyle 1 11,000 11,000
 72 Warren Ewing 2 10,250 20,500
 73 Barry Fitzgerald 1 10,000 10,000
 74 Donal Hassett 1 10,000 10,000
 75 Milestone Bloodstock 1 10,000 10,000
 76 Philip O'Connor 1 10,000 10,000
 77 David Armstrong 4 9,375 37,500
 78 J D Moore 3 9,333 28,000
 79 Brendan Brooks 2 9,000 18,000
 80 Declan Queally 1 9,000 9,000
 81 Lynne Burns 1 9,000 9,000
 82 Tom Lombard 1 9,000 9,000
 83 Five Star Bloodstock 4 8,975 35,900
 84 Baltymore Stables 1 8,500 8,500
 85 Brian Hamilton 2 8,500 17,000
 86 David Phelan 3 8,500 25,500
 87 Gearoid Doyle 2 8,500 17,000
 88 John Glews 1 8,500 8,500
 89 Coolroe Stables 1 8,200 8,200
 90 Kevin Ross Bloodstock 3 8,167 24,500
 91 Ballycurragh Stud 1 8,000 8,000
 92 Caroline Simpson 1 8,000 8,000
 93 G Elliott 1 8,000 8,000
 94 Ger Lawless 1 8,000 8,000
 95 J D Moore / S Drinkwater 1 8,000 8,000
 96 Joe Sheahan 2 8,000 16,000
 97 John Dineen 1 8,000 8,000
 98 Liam Kenny 1 8,000 8,000
 99 Martin Tucker 1 8,000 8,000
 100 Paul Kiely 1 8,000 8,000

Click to view more...